551 22/1/7
Description Photographs
Collection Papers of Betty Willsher, historian, St Andrews, Scotland
Catalogue Number 551 22/1/7
Category All Other
Permalink http://canmore.org.uk/collection/1522068
Collection Hierarchy - Sub-Group Level
Collection Level (551 22) Papers of Betty Willsher, historian, St Andrews, Scotland
> Group Level (551 22/1) Gravestones
>> Sub-Group Level (551 22/1/7) Photographs
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
Photographs and Off-line Digital Images | B 4146/15 | Peebles, Old Town, Old St. Andrews Church cemetery. General view of the top of the Hope table tomb, 1704. Richly dressed couple with Crown of Righteousness. | 1988 | Item Level | |
Photographs and Off-line Digital Images | B 4337/25 | Glasgow, Carmunnock, Kirk Road, Carmunnock Parish Church. View of East face of gravestone of William Gilmour's children. Insc: 'Here Lies The bod=ys of Three children Belonging to John Gil=mour & Agnes Cum=ming. John Gilmour W=ho Died May 1775 aged 2 years & a half, Willi=am Gilmour Who Died Feb 1784 aged 5 years & a half, Jean Gilmour Who Died Septr. 1789 aged 5 Months'. | 8/1992 | Item Level | |
Photographs and Off-line Digital Images | B 4337/24 | Glasgow, Carmunnock, Kirk Road, Carmunnock Parish Church. View of West face of gravestone of William Gilmour's children. Gravestone with curved top, swagg, 'Memento Mori' ribband, and skull and cross-bones. | 8/1992 | Item Level | |
Photographs and Off-line Digital Images | B 4272/15 | Peebles, Old town, Old St. Andrew's Church cemetery. View of four memorials/gravestones against a wall. From left to right: The Gibson tombstone, 1736, with curving pediment and incised capitals with skull and hourglass; A tombstone of a gentleman in Eighteenth Century dress, 1691; The Tweedie family stone, 170- , with Angels of the Resurrection, and a skeleton emerging from a tomb, with a large skul and crossed bones below; A simple tapering memorial stone, insc: 'Sacred'. | 1988 | Item Level | |
Photographs and Off-line Digital Images | B 4146/16 | Peebles, Old Town, Old St. Andrew's Church cemetery. Detail of John Tweedie table-tomb,1704, from hands to feet of figures. | 1988 | Item Level | |
Photographs and Off-line Digital Images | B 4146/14 | Peebles, Old Town, Old St. Andrew's Church cemetery. General view of the West side of the John Tweedie Table-tomb. Richly ornamented with scrolls, fruit, figures reaping and sowing on the 'legs' and an inscribed date panel with the '4M' merchant's mark and the date of 1708. | 1988 | Item Level | |
Photographs and Off-line Digital Images | B 4272/14 | Peebles, Old Town, Old St. Andrew's Church cemetery. General view of the headstone of Thomas Gibsane, died 1727. Twisted pilasters and pointed top, with winged soul, skull, hourglass, crossed bones and 'Memento Mori' inscription. | 1988 | Item Level | |
Photographs and Off-line Digital Images | B 4146/12 | Peebles, Old Town, Old St. Andrew's Church cemetery. General view of the headstone of Jas Notman, died 1763. Two hands face inwards at the top, around hourglass, with skull and crossed bones below. | 1988 | Item Level | |
Photographs and Off-line Digital Images | B 4146/11 | Peebles, Old Town, Old St. Andrew's Church, cemetery. General view of the headstone of Thos. Gibson, dies 1763. Twisted pilasters, and pointed top, with central winged soul, skull, hourglass, crossed bones. Insc: 'Fugit Hora' and 'Memento Mori'. | 1988 | Item Level | |
Photographs and Off-line Digital Images | B 4146/13 | Peebles, Old town, Old St. Andrew's Church cemetery. General view of end panel of the table tomb of Margaret Henrie, died 1765. A large winged soul with curled hair. | 1988 | Item Level | |
Photographs and Off-line Digital Images | B 42946/3 | Glasgow, Carmunnock, Kirk Road, Carmunnock Parish Church. General view of mural monument to the children of Andrew Tate, died 1734. Inscribed panel between Corinthian columns, with scrolling pediment with central winged soul, skull, hour-glass and crossed bones. | 1993 | Item Level | |
Photographs and Off-line Digital Images | B 42946/4 | Glasgow, Carmunnock, Kirk Road, Carmunnock Parish Church. Detail of mural monument to the children of Andrew Tate, died 1734. Scrolling pediment with central winged soul, skull, hour-glass and crossed bones | 1993 | Item Level | |
Photographs and Off-line Digital Images | EL 6429 | View of gravestone. James Ranken d.1782. Merchant's scales within pediment. Inscription bordered by crossed spades and crossbones suspended on ribbons. Skull in profile at foot of inscription. | Item Level | ||
Photographs and Off-line Digital Images | B 4295/10 | Stenton churchyard. Patrick Logan d.1742. west face; winged cherub at top, blank inscription panel bordered by crossed spades and crossbones supended on ribbons. 'MOMENTO MORI' scroll and skull at base of stone. | Item Level | ||
Photographs and Off-line Digital Images | B 4295/11 | Stenton churchyard. Robert Robertson d.1724. Putto standing on skull, sowing and reaping. 'Momento Mori' scroll above. | Item Level | ||
Photographs and Off-line Digital Images | EL 6477/1 | Stenton churchyard. Patrick Logan d.1742. East face; winged cherub at top, Green Man beneath. Winged cherubs on slopes of tympanum. | Item Level | ||
Photographs and Off-line Digital Images | EL 6433 | Garvald churchyard. Patrick Steel d.1721. Reverse face; leafy cartouche flanked by winged cherubs. Lower panel bordered by pilasters, and contains pair of single bones, skull and hourglass. | Item Level | ||
Photographs and Off-line Digital Images | EL 6434 | Garvald churchyard. C B, 18th century mural monument. Detail of pediment containing portrait bust of gentleman holding a skull. | Item Level | ||
Photographs and Off-line Digital Images | EL 6477/2 | Stenton churchyard. Patrick Logan d.1742. west face; winged cherub at top, blank inscription panel bordered by crossed spades and crossbones supended on ribbons. 'MOMENTO MORI' scroll and skull at base of stone.. Winged cherubs on slopes of tympanum. | Item Level | ||
Photographs and Off-line Digital Images | EL 6435 | William Minne d.1770. Reverse face; Cartouche flanked by kneeling Resurrection angels. Lower panel bordered by Ionic pilasters. Skull, pair of single bones and hourglass beneath. | Item Level | ||
Photographs and Off-line Digital Images | B 42925/15 | Stenton churchyard. Inscription illegible. East face; portrait of gentleman holding skull in pediment. Inscription panel bordered by various emblems of death and mortality. | Item Level | ||
Photographs and Off-line Digital Images | EL 6474 | St Andrew's churchyard, North Berwick. Alison Meek d. 1714 and Alexander Meek d. 1719. Winged cherub at top, cornucopia and greenery beneath. Inscription flanked by Ionic pillasters. | Item Level | ||
Photographs and Off-line Digital Images | EL 6436 | R D, d.1776. Reverse face; Tympanum contains intials R D. Lower panel contains crossed spades, hourglass, pair of stars. Skull and crossbones beneath. Moulded edges. | Item Level | ||
Photographs and Off-line Digital Images | B 4075/18 | View of headstone of Robert Wilson d.1741. Reverse face; crown and hammer, flanked by symbols of mortality and cherubs. | Item Level |
