551 359/4
Description DRAWINGS
Collection General Collection
Catalogue Number 551 359/4
Category All Other
Permalink http://canmore.org.uk/collection/1180432
Collection Hierarchy - Group Level
Collection Level (551 359) General Collection
> Group Level (551 359/4) DRAWINGS
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
Prints and Drawings | DC 27802 | Dyeline site and location plan of BBC premises on Dundee Law. | 1963 | Item Level | |
Prints and Drawings | DC 26297 | Plan, key. Insc : 'Surface firefighting plan'. d : 'June 1980' Acc No. | 1980 | Item Level | |
Prints and Drawings | FID 153/1 | Drawing of St Leonards School, St Andrews, showing south elevation, plan and full size details of mouldings. Measured by F. Chatwin, A. Anderson. Traced by A. Anderson, Dundee School of Architecture. | c. 1950 | Item Level | |
Prints and Drawings | RCD 43/8 | Drawing showing sections and plan with pencil annotations. Titled: 'Dalmore Distillery. Mash House, Mill Room, Spirit Store, etc. Section on Line A-B; Section on Line C-D; Plan of Ground Floor'. | c. 1893 | Item Level | |
Prints and Drawings | FID 143/4 | View of Blackfriars' Chapel, St Andrews. | c. 1800 | Item Level | |
Photographs and Off-line Digital Images | B 33104 | Photographic copy of watercolour showing unidentified bridge. | c. 1820 | Item Level | |
![]() |
On-line Digital Images | SC 1241591 | Photographic copy of watercolour showing unidentified bridge. | c. 1820 | Item Level |
Prints and Drawings | RCD 43/9 | Drawing showing sections, elevations and plan with pencil annotations. Titled: ' Dalmore Distillery. Mash House, Mill Room, Spirit Store, etc. Section on Line E-F; Section on Line G-H; Plan of Upper Floors; South Elevation of Receiver Room; South Elevation of Mill Room and Spirit Store'. | c. 1893 | Item Level | |
Photographs and Off-line Digital Images | RCD 43/9 P | Drawing showing sections, elevations and plan with pencil annotations. Titled: ' Dalmore Distillery. Mash House, Mill Room, Spirit Store, etc. Section on Line E-F; Section on Line G-H; Plan of Upper Floors; South Elevation of Receiver Room; South Elevation of Mill Room and Spirit Store'. | c. 1893 | Item Level | |
Prints and Drawings | RCD 43/10 | Drawing showing elevation, plan and section. Titled: 'Dalmore Distillery. Mash House, Mill Room, Spirit Store, etc. Section thro Spirit Store; Elevation facing yard; Section of Coal Ho and Receiver Room; Plan of Roofs'. | c. 1893 | Item Level | |
Prints and Drawings | RCD 43/11 | Drawing showing plans, elevations and sections with pencil annotation. Titled: 'Dalmore Distillery. Plans of Draff Drying House. East elevation; North Elevation; Section on A-B; Section on C-D; Elevation to yard; Plan of Ground Floor; Plan of First Floor; Plan of Second Floor'. Signed and Dated: 'A Maitland and Sons Archts, Tain, 13th June 1898'. | 13/6/1898 | Item Level | |
Prints and Drawings | RCD 43/12 | Drawing showing sections, elevation and plans. Titled: 'Dalmore Distillery. Alterations Stillhouse No 1. Cross Section; Back Elevation; Longitudinal Section; Ground Plan; Upper Floor'. Dated: '20/5/21' | 20/5/1921 | Item Level | |
Print Room | F 5711 PO | Perspective sketch of Cardy House, Cardy Cottage and Cardy Net Works. Inscribed on verso: 'David Gillies, Net manufacturer. Cardy Works, Largo, Fife.' | c. 1880 | Item Level | |
Prints and Drawings | RCD 43/1 | Drawing showing plan of first floor with pencil annotations. Titled: 'Dalmore Distillery. Additions and alterations. Plan of First Floor'. | c. 1893 | Item Level | |
Prints and Drawings | RCD 43/2 | Drawings showing plan of second floor with pencil annotations. Titled: 'Dalmore Distillery. Additions and Alterations. Plan of Second Floor'. | c. 1893 | Item Level | |
Prints and Drawings | RCD 43/3 | Drawing showing plan of ground floor with pencil annotations. Titled: 'Dalmore Distillery. Additions and Alterations. Plan of Ground Floor'. | c. 1893 | Item Level | |
Prints and Drawings | RCD 43/4 | Drawing showing roof plans and sections with pencil annotations. Titled: 'Dalmore Distillery. Additions and Alterations. Roof Plan and Plan of Granary with Roof. Section thro Granaries at hoist'. | c. 1893 | Item Level | |
Prints and Drawings | RCD 43/5 | Drawing showing sections and plans. Titled: 'Dalmore Distillery. Additions and Alterations. Transverse Section of Tun Room; South Elevation of Tun Room; Plan shewing tops of Wash Backs and Refrigerator Room; Section thro Tun Room and Wash Charger Room; Plan of Ground Floor; Plan of Second Floor'. Signed and Dated: 'A Maitland & Sons Archts, Tain, May 1893'. | 5/1893 | Item Level | |
Prints and Drawings | RCD 43/6 | Drawing showing sections and elevation. Titled: 'Dalmore Distillery. Additions and Alterations. East Elevation; Section on Line A-B; Section on Line C-D; Section on Line E-F'. | c. 1893 | Item Level | |
Photographs and Off-line Digital Images | RCD 43/6 P | Additions and Alterations-East Elevation; Section on Line A-B; Section on Line C-D; Section on Line E-F | c. 1893 | Item Level | |
Prints and Drawings | RCD 43/7 | Drawing showing sections and plans. Titled: 'Dalmore Distillery. Extension of Maltings and Granaries; Section on Line A-B; Section on Line C-D; Plan of Ground Floor; Plan of First Floor'. | c. 1893 | Item Level | |
Photographs and Off-line Digital Images | RCD 43/8 P | Drawing showing sections and plan with pencil annotations. Titled: 'Dalmore Distillery. Mash House, Mill Room, Spirit Store, etc. Section on Line A-B; Section on Line C-D; Plan of Ground Floor'. | c. 1893 | Item Level | |
Prints and Drawings | EDD 8/20 | Drawing showing plan of Edinburgh Castle and surrounding area. Titled: 'Plan of Crown Property at the Castle taken from the Ordnance Survey of the City of Edinburgh by J Downing 1853 (No 508 of Process) Fr. Schenk Lith. Edinburgh'. | 1853 | Item Level | |
Prints and Drawings | FID 489/3 | Plan of the Estates of Inchrye & Woodmill Coloured lithograph by R H Nimmo | Item Level |
