Accessibility

Font Size

100% 150% 200%

Background Colour

Default Contrast
Close Reset

Architecture Notes

Event ID 821857

Category Descriptive Accounts

Type Architecture Notes

Permalink http://canmore.org.uk/event/821857

NS67NW 34.00 centred 60585 78301

NS67NW 34.01 6081 7821 Women's Refectory Block

NS67NW 34.02 6074 7816 Women's Dormitory Blocks

NS67NW 34.03 6097 7815 Laundry Block

NS67NW 34.04 6096 7820 Women's Workshops

NS67NW 34.05 6113 7828 Tea-room and Shop

NS67NW 34.06 6108 7808 Administration and Assembly Block

NS67NW 34.07 6149 7848 Men's Refectory Block

NS67NW 34.08 6148 7852 Men's Workshop Blocks

NS67NW 34.09 6149 7839 Men's Dormitory Blocks

NS67NW 34.10 6103 7846 Mortuary Block

NS67NW 34.11 6110 7842 Hospital and Admission Block

NS67NW 34.12 6110 7848 Isolation Block

NS67NW 34.13 6157 7832 Sports Pavilion

NS67NW 34.14 6119 7803 Garage

NS67NW 34.15 6159 7808 Netherton Oval

NS67NW 34.16 6157 7784 South Gate Lodge

NS67NW 34.17 6132 7851 Boiler House

NS67NW 34.18 6078 7789 The White House

NS67NW 34.19 6075 7811 Ward 19

NS67NW 34.20 6112 7812 Stores Building

NS67NW 34.21 6151 7859 Bridge

See also Woodhead House (NS67NW 8), at NS 60632 78386.

NMRS REFERENCE

Owner: Stirling County Council

Architect: David Hamilton 1837-41 (Norman Style)

EXTERNAL REFERENCE

SRO

NRA (S) 616 (see p. 18) Box 5. Bundle 3.

Accs of Mr Hay, housepainter, Edin for painting Lennox Castle, 1840-43.

Possibly also (p. 87) section 12 no. 11. Specs accs & related papers for painter work. 1840-43.

(Undated) information in NMRS.

People and Organisations

References