Pricing Change
New pricing for orders of material from this site will come into place shortly. Charges for supply of digital images, digitisation on demand, prints and licensing will be altered.
Upcoming Maintenance
Please be advised that this website will undergo scheduled maintenance on the following dates:
Thursday, 9 January: 11:00 AM - 3:00 PM
Thursday, 23 January: 11:00 AM - 3:00 PM
Thursday, 30 January: 11:00 AM - 3:00 PM
During these times, some functionality such as image purchasing may be temporarily unavailable. We apologise for any inconvenience this may cause.
Archaeology Notes
Event ID 740361
Category Descriptive Accounts
Type Archaeology Notes
Permalink http://canmore.org.uk/event/740361
NT07SW 18.00 03221 71218
NT07SW 18.01 03291 71023 Administration Block
NT07SW 18.02 03104 71113 Nurses Home
NT07SW 18.03 03188 71042 Church
NT07SW 18.04 03117 70848 Recreation Hall
NT07SW 18.05 03150 70972 Villa 7
NT07SW 18.06 03185 70923 Villa 8
NT07SW 18.07 03386 71074 Villa 9
NT07SW 18.08 03391 70994 Villa 10
NT07SW 18.09 03148 70702 Gateway Cottage (villa 11)
NT07SW 18.10 03212 70613 Honeysuckle Cottage (villa 12)
NT07SW 18.11 02937 70662 Villa 18
NT07SW 18.12 02904 70612 Villa 19
NT07SW 18.13 02820 70592 Villa 20
NT07SW 18.14 02664 70464 Villa 21
NT07SW 18.15 02635 70695 Villa 23
NT07SW 18.16 02656 70767 Villa 24
NT07SW 18.17 02709 70795 Villa 25-26
NT07SW 18.18 02726 70714 Villa 28
NT07SW 18.19 02787 70741 Villa
NT07SW 18.20 03237 71275 Villa 31
NT07SW 18.21 03299 71147 Villa 32
NT07SW 18.22 03024 70875 Industrial therapy block
NT07SW 18.23 03089 70821 Occupational therapy block 1
NT07SW 18.24 03082 70779 Occupational therapy block 2
NT07SW 18.25 02714 70830 School
NT07SW 18.26 03315 70959 Sports pavilion
NT07SW 18.27 02815 70767 Bowling pavilion
NT07SW 18.28 03068 70720 Shop
NT07SW 18.29 03030 70774 Kitchen and stores block
NT07SW 18.30 02989 70725 Laundry and service block
NT07SW 18.31 03215 70728 Maintenance block and power station
NT07SW 18.32 03246 70677 Workshops
NT07SW 18.33 02685 70823 Boiler House
NT07SW 18.34 02493 70692 Farm steading
NT07SW 18.35 02489 70746 Farm cottage 1
NT07SW 18.36 02482 70743 Farm cottage 2
NT07SW 18.37 02475 70740 Farm cottage 3