551 24/1/16/3
Description Photographs.
Date 1952 to 1954
Collection Papers of Brian Hope-Taylor, archaeologist, Cambridge, England
Catalogue Number 551 24/1/16/3
Category All Other
Permalink http://canmore.org.uk/collection/2218771
Collection Hierarchy - Sub-Group Level
Collection Level (551 24) Papers of Brian Hope-Taylor, archaeologist, Cambridge, England
> Group Level (551 24/1) Archaeological archives
>> Sub-Group Level (551 24/1/16) Preston Hawe
>>> Sub-Group Level (551 24/1/16/3) Photographs.
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
All Other | BP 134/01 | Excavations at Preston Hawe | 1952 | Batch Level | |
![]() |
On-line Digital Images | SC 758730 | Digital copy of excavation photograph: section of bank. | 1952 | Item Level |
Manuscripts | 551 24/1/16/3/4 | Black and white photographs of excavations, contacts made from glass plates in HT/27/7. Moved to HT/27 (box 2 of 3 ) for storage purposes. | Sub-Group Level | ||
Manuscripts | 551 24/1/16/3/9 | Contact prints of excavations. Moved to HT/27 (box 3 of 3) for storage purposes. Negatives of HT/28/1. Some moved to HT/27 (box 3 of 3) for storage purposes, items requiring conservation treatment moved to box HT/27 box (1 of 3). | Sub-Group Level | ||
Manuscripts | 551 24/1/16/3/10 | Black and white contact prints of excavations. Moved to HT/27 (box 3 of 3) for storage purposes. Negatives relating to contact prints in HT/28/4. Some moved to HT/27 (box 3 of 3) for storage purposes, items requiring conservation treatment moved to box HT/27 box (1of 3). | Sub-Group Level | ||
Manuscripts | 551 24/1/16/3/1 | Black and white photographs of excavations. Moved to HT/27 (box 2 of 3) for storage purposes. | Sub-Group Level | ||
Manuscripts | 551 24/1/16/3/13 | Contact prints of excavations. Moved to box HT/27 box (1 of 3) for storage purposes. Negatives of excavations, relate to HT/28/10. Moved to box HT/27 box (1 of 3) for storage purposes. | Sub-Group Level | ||
Manuscripts | 551 24/1/16/3/14 | Negatives of excavations. | Sub-Group Level | ||
Manuscripts | 551 24/1/16/3/11 | Black and white contact prints of excavations. Negatives relating to contact prints in HT/28/6. Items requiring conservation treatment moved to box HT/27 box (1of 3) | Sub-Group Level | ||
Manuscripts | 551 24/1/16/3/12 | Contact prints of excavations. Negatives relating to contact prints in HT/28/8. Items requiring conservation treatment moved to box HT/27 box (1 of 3). | Sub-Group Level | ||
Manuscripts | 551 24/1/16/3/2 | Black and white photographs of excavations, includes seven aerial photographs (not professional). Moved to HT/27 (box 2 of 3) for storage purposes. | Sub-Group Level | ||
Manuscripts | 551 24/1/16/3/3 | Black and white photographs of excavations, and surrounding earthworks. | Sub-Group Level | ||
Manuscripts | 551 24/1/16/3/5 | Glass plates of contacts in HT/27/6. Grouped with Mote of Urr glass negatives HT/1/2 and Farthing Down HT/54/21 in box HT/27 for storage purposes. | Sub-Group Level | ||
Manuscripts | 551 24/1/16/3/6 | Contact prints of excavations. Moved to HT/27 (box 2 of 3) for storage purposes. Negatives of photographic prints in HT/27/8. Moved to HT/27 (box 3 of 3) for storage purposes. | Sub-Group Level | ||
Manuscripts | 551 24/1/16/3/7 | Black and white contact prints and photographs of excavations. Moved to HT/27 (box 3 of 3) for storage purposes. | Sub-Group Level | ||
Manuscripts | 551 24/1/16/3/8 | Contact prints and negatives of excavations. Moved to HT/27 (box 3 of 3) for storage purposes. | Sub-Group Level | ||
Photographs and Off-line Digital Images | BP 134/09 | Excavation photographs: Graves V and VI from E; Grave VI from S; Graves II and V from E; Grave III from E; Grave VI from S; chapel from E showing Graves II, III, V, and VI; and chapel from SW showing Graves II, VI, and VII. | c. 1952 | Batch Level | |
Photographs and Off-line Digital Images | BP 134/36 | Excavation photographs: N-S extensions between trenches MB1 and MB3 in Area III (manor; see also DC 50315-6); extension to trenches MB3 and MC3 from E; extension of trenches MB3 - MC3 and MB4 - MC4 from S; extension to trenches MB4 and MC4 from E; extension to trenches MB4 and MC4 from W; trench MC5 from N; trench MC5 from W; N-S extension from MD4 viewed from N; and N-S extension from MD4 viewed from S. | c. 1952 | Batch Level | |
Photographs and Off-line Digital Images | BP 134/10 | Excavation photographs: Grave II from N; and Grave III from S. | c. 1952 | Batch Level | |
Photographs and Off-line Digital Images | BP 134/17 | Excavation photographs: N wall of chapel from E; Grave III from E; Grave III from S; and Grave V from SE showing chalice. | c. 1952 | Batch Level | |
Photographs and Off-line Digital Images | BP 134/18 | Excavation photographs: chapel from SW; "ghost" of N end of buttress; trench along S wall showing chalk and worked sandstone. | c. 1952 | Batch Level | |
Photographs and Off-line Digital Images | BP 134/29 | Excavation photographs: SW corner of chapel from NE; SW corner of chapel from SW; SW corner of chapel from NW; t-shaped ditch cutting near manor showing timbers (see also MS 5106/02); extension of trench C3 in Area I (S of manor) viewed from E (see also DC 50328); extension of trench C3 in Area I (S of manor) viewed from SE; extension of trench C3 in Area I (S of manor) viewed from S; possibly trench C3 in Area I (S of manor); and trench possibly from Lowe Hill, Wakefield. | 1952 | Batch Level | |
Photographs and Off-line Digital Images | BP 134/37 | Excavation photographs: possibly wall of Building 'B'; extension to trench M6 showing W wall of Building 'B' from SE; N-S extensions between trenches MA4 and MA5 in Area III from SW showing pottery; bricks possibly from trench MB7 viewed from W. | c. 1952 | Batch Level | |
Photographs and Off-line Digital Images | BP 134/19 | Excavation photographs: S wall of chapel from W; SW wall and corner of chapel from E; wall extending S from chapel's SW corner viewed from E; SW corner of chapel from NE; and SW corner of chapel from NW. | c. 1952 | Batch Level |
