551 52/3/4
Description Spottiswood Street
Collection Records of Dunn and Findlay, architects, Edinburgh, Scotland
Catalogue Number 551 52/3/4
Category All Other
Permalink http://canmore.org.uk/collection/1656144
Collection Hierarchy - Sub-Group Level
Collection Level (551 52) Records of Dunn and Findlay, architects, Edinburgh, Scotland
> Group Level (551 52/3) Edinburgh
>> Sub-Group Level (551 52/3/4) Spottiswood Street
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
![]() |
On-line Digital Images | DP 098129 | Edinburgh, Spottiswood Street. Block plan. Titled: 'Tenements At Spottiswoode Street And Road For Mr Souden Block Plan Of Tenements Nos 1+2. Office Copy.' Insc: '35 Frederick Street Edinburgh Sept. 1902'. | 9/1902 | Item Level |
![]() |
On-line Digital Images | DP 098130 | Edinburgh, Spottiswood Street. Block plan. Titled: 'Tenements At Spottiswoode Street And Road For Mr Souden Block Plan Of Tenements Nos 1+2. Insc: '35 Frederick Street Edinr September 1902.' | 9/1902 | Item Level |
![]() |
On-line Digital Images | DP 140183 | Drawing showing upper floor plans, Spottiswood Street, Edinburgh. Titled: 'Proposed Tenements At Spottiswoode Road For Mr John Souden:'. Insc: 'Dunn + Findlay architects. 35 Frederick Street Edinr Decr. 1898:'. | 1898 | Item Level |
![]() |
On-line Digital Images | DP 149216 | Edinburgh, Spottiswood Street. Section and back elevation. Titled: 'Tenements At Spottiswoode Street For Mr John Souden Block At Corner Of Spottiswoode Street And Block Road: Drawing No 3'. Insc: '42 Frederick Street Edinr December 1902.' | 12/1902 | Item Level |
![]() |
On-line Digital Images | DP 271666 | Edinburgh, Spottiswood Street. Ground and upper floor plans. Titled: 'Tenements At Spottiswoode Street For Mr John Souden Block At Corner Of Spottiswoode Street And Block To Spottiswoode Road. Insc: '42 Frederick Street Edinr December 1902.' | 12/1902 | Item Level |
![]() |
On-line Digital Images | DP 271667 | Edinburgh, Spottiswood Street. Roof plan, elevation. Titled: 'Tenements At Spottiswoode Street For Mr John Souden Block At Corner Of Spottiswoode Street And Block To Spottiswoode Road.' Insc: '42 Frederick Street Edinr December 1902.' | 12/1902 | Item Level |
![]() |
On-line Digital Images | DP 271668 | Edinburgh, Spottiswood Street. Plan. Titled: 'Tenements At Spottiswoode Street For Mr John Souden: Block No 9 Drawing No 1'. Insc: '42 Frederick Street Edinr November 1902'. | 11/1902 | Item Level |
![]() |
On-line Digital Images | DP 271669 | Edinburgh, Spottiswood Street. Plan. Titled: 'Tenements At Spottiswoode Street For Mr John Souden: Block No 9 Drawing No 2'. Insc: '42 Frederick Street Edinr November 1902'. | 11/1902 | Item Level |
Prints and Drawings | DC 10003 | Edinburgh, Spottiswood Street. Block plan. Titled: 'Tenements At Spottiswoode Street And Road For Mr Souden Block Plan Of Tenements Nos 1+2. Office Copy.' Insc: '35 Frederick Street Edinburgh Sept. 1902'. | 9/1902 | Item Level | |
Prints and Drawings | DC 10004 | Edinburgh, Spottiswood Street. Block plan. Titled: 'Tenements At Spottiswoode Street And Road For Mr Souden Block Plan Of Tenements Nos 1+2. Insc: '35 Frederick Street Edinr September 1902.' | 9/1902 | Item Level | |
Prints and Drawings | DC 10005 | Edinburgh, Spottiswood Street. Ground and upper floor plans. Titled: 'Tenements At Spottiswoode Street For Mr John Souden Block At Corner Of Spottiswoode Street And Block To Spottiswoode Road. Insc: '42 Frederick Street Edinr December 1902.' | 12/1902 | Item Level | |
Prints and Drawings | DC 10006 | Edinburgh, Spottiswood Street. Roof plan, elevation. Titled: 'Tenements At Spottiswoode Street For Mr John Souden Block At Corner Of Spottiswoode Street And Block To Spottiswoode Road.' Insc: '42 Frederick Street Edinr December 1902.' | 12/1902 | Item Level | |
Prints and Drawings | DC 10007 | Edinburgh, Spottiswood Street. Section and back elevation. Titled: 'Tenements At Spottiswoode Street For Mr John Souden Block At Corner Of Spottiswoode Street And Block Road: Drawing No 3'. Insc: '42 Frederick Street Edinr December 1902.' | 12/1902 | Item Level | |
Prints and Drawings | DC 10008 | Edinburgh, Spottiswood Street. Sections. Titled: 'Tenements At Spottiswoode Street For Mr John Souden Block At Corner Of Spottiswoode Street And Block Road. Drawing No 4'. Insc: '42 Frederick Street Edinr December 1902.' | 12/1902 | Item Level | |
Prints and Drawings | DC 10009 | Edinburgh, Spottiswood Street. Ground floor plan. Titled: 'Tenements At Spottiswoode Street For Mr John Souden. (Blocks Nos 7 and 8). Drawing No 1'. Insc: '35 Frederick Street Edinr [...]' | c. 1902 | Item Level | |
Prints and Drawings | DC 10010 | Edinburgh, Spottiswood Street. Upper floor plan. Titled: 'Tenements At Spottiswoode Street For Mr John Souden. (Blocks Nos 7 and 8). Drawing No 2'. Insc: '35 Frederick Street Edinr April 1902'. | 4/1902 | Item Level | |
Prints and Drawings | DC 10011 | Edinburgh, Spottiswood Street. Roof plan. Titled: 'Tenements At Spottiswoode Street For Mr John Souden. (Blocks Nos 7 and 8). Drawing No 3'. Insc: '35 Frederick St Edinr April 1902'. | 4/1902 | Item Level | |
Prints and Drawings | DC 10012 | Edinburgh, Spottiswood Street. Front elevation. Titled: 'Tenements At Spottiswoode Street For Mr John Souden. (Blocks Nos 7 and 8). Drawing No 4'. Insc: '35 Frederick St Edinr April 1902'. | 4/1902 | Item Level | |
Prints and Drawings | DC 10013 | Edinburgh, Spottiswood Street. Back elevation. Titled: 'Tenements At Spottiswoode Street For Mr John Souden. (Blocks Nos 7 and 8). Drawing No 5'. Insc: '35 Frederick St Edinr April 1902'. | 4/1902 | Item Level | |
Prints and Drawings | DC 10014 | Edinburgh, Spottiswood Street. Elevation and section. Titled: 'Tenements At Spottiswoode Street For Mr John Souden. (Blocks Nos 7 and 8). Drawing No 6'. Insc: '35 Frederick St Edinr April 1902'. | 4/1902 | Item Level | |
Prints and Drawings | DC 10015 | Edinburgh, Spottiswood Street. Plan. Titled: 'Tenements At Spottiswoode Street For Mr John Souden: Block No 9 Drawing No 1'. Insc: '42 Frederick Street Edinr November 1902'. | 11/1902 | Item Level | |
Prints and Drawings | DC 10016 | Edinburgh, Spottiswood Street. Plan. Titled: 'Tenements At Spottiswoode Street For Mr John Souden: Block No 9 Drawing No 2'. Insc: '42 Frederick Street Edinr November 1902'. | 11/1902 | Item Level | |
Prints and Drawings | DC 10017 | Edinburgh, Spottiswood Street. Plan. Titled: 'Tenements At Spottiswoode Street For Mr John Souden: Block No 9 Drawing No 3'. Insc: '42 Frederick Street Edinr Nov. 1902'. | 11/1902 | Item Level | |
Prints and Drawings | DC 10018 | Drawing showing upper floor plans, Spottiswood Street, Edinburgh. Titled: 'Proposed Tenements At Spottiswoode Road For Mr John Souden:'. Insc: 'Dunn + Findlay architects. 35 Frederick Street Edinr Decr. 1898:'. | 1898 | Item Level |
