551 52/3/3
Description St Mungo's Church, Albion Road
Collection Dunn and Findlay
Catalogue Number 551 52/3/3
Category All Other
Permalink http://canmore.org.uk/collection/1656143
Collection Hierarchy - Sub-Group Level
Collection Level (551 52) Dunn and Findlay
> Group Level (551 52/3) Edinburgh
>> Sub-Group Level (551 52/3/3) St Mungo's Church, Albion Road
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
Prints and Drawings | DC 10219 | Edinburgh, Albion Road, St.Mungo's Church. Ground plan and front elevation. Titled: 'Church Of St Mungo: Easter Road: Edinburgh: Sketches: Set No.1.' Insc: 'Drawing No.2.' '35 Frederick Street Edinburgh.' On verso: Elevation to New Street with Hall in course of erection. Titled on verso: 'St. Mungo's Church: Sketch: Elevations: No.1.' Dated on verso: 'Oct 1900.' | 6/1899 | Item Level | |
Prints and Drawings | DC 10220 | Edinburgh, Albion Road, St.Mungo's Church. Front elevation, side elevation. Titled: 'Church Of St Mungo: Easter Road: Edinburgh: Sketches: Set No.2.' Insc: 'Drawing No.3.' '35 Frederick Street Edinburgh.' On verso: Front elevation in pencil. | 6/1899 | Item Level | |
Prints and Drawings | DC 9697 | Edinburgh, Albion Road, St. Mungo's Church. Front elevation. Titled: 'Church Of St Mungo Easter Road Edinburgh Insc: 'Dunn & Findlay. Archts Edinburgh.' | c. 1900 | Item Level | |
Prints and Drawings | DC 9698 | Edinburgh, Albion Road, St. Mungo's Church. Ground and roof plan and plan of heating. Titled: 'Church Of St Mungo Easter Road. Edinburgh: Church Hall &: Drawing No 1:'. Insc: '35 Frederick Street Edinr July 1899:'. | 7/1899 | Item Level | |
Prints and Drawings | DC 9699 | Edinburgh, Albion Road, St. Mungo's Church. Front and side elevations, sections. Titled: 'Church Of St Mungo Easter Road. Edinburgh: Church Hall &: Drawing No 2:'. Insc: '35 Frederick Street Edinr July 1899:'. | 7/1899 | Item Level | |
Prints and Drawings | DC 9700 | Edinburgh, Albion Road, St. Mungo's Church. Back and side elevations, section. Titled: 'Church Of St Mungo Easter Road Edinburgh: Church Hall &c: Drawing No 3:'. Insc: '35 Frederick Street Edinr July 1899:'. | 7/1899 | Item Level | |
Prints and Drawings | DC 9701 | Edinburgh, Albion Road, St. Mungo's Church. Block plan of site. Titled: 'Church Of St Mungo Easter Road Edinburgh Block Plan Of Site. Drawing No 15'. Insc: 'Dunn & Findlay architects 35 Frederick Street Edinburgh Novr 1899:'. | 11/1899 | Item Level | |
Prints and Drawings | DC 9692 | Edinburgh, Albion Road, St. Mungo's Church. Ground floor plan and plan of basement over kitchen. Titled: 'Church Of St Mungo: Albion Road: Edinburgh: Plan Of Warming Arrangements:'. Insc: '35 Frederick Street Edinr July 1900:'. | 7/1900 | Item Level | |
Prints and Drawings | DC 9693 | Edinburgh, Albion Road, St. Mungo's Church. Front elevations. Titled: '[...]ch Of St Mungo: [....]er Road: Edinburgh: Drawing No 3:' Amended to read 'No 3:'. '[....]ing No 4'. Insc: 'Sketch Drawing No 4'. '35 Frederick Street Edinr June 1899:'. Insc on verso: 'St Mungo's Church'. | 6/1899 | Item Level | |
Prints and Drawings | DC 9694 | Edinburgh, Albion Road, St. Mungo's Church. Elevation to Albion Road. Titled: 'St Mungos Church: Sketch Elevations: No 1:'. Insc: 'Octr 1900:' | 10/1900 | Item Level | |
Prints and Drawings | DC 9695 | Edinburgh, Albion Road, St. Mungo's Church. Elevation to Albion Road. Titled: 'St Mungos Church: Sketch Elevations: No 2:'. Insc: 'Octr 1900:' | 10/1900 | Item Level | |
Prints and Drawings | DC 9696 | Edinburgh, Albion Road, St. Mungo's Church. Elevation to New Street. Titled: 'St Mungos Church: Sketch Elevations: No 2:'. Insc: 'Octr 1900:' | 10/1900 | Item Level | |
![]() |
On-line Digital Images | DP 078554 | Edinburgh, Albion Road, St. Mungo's Church. Block plan of site. Titled: 'Church Of St Mungo Easter Road Edinburgh Block Plan Of Site. Drawing No 15'. Insc: 'Dunn & Findlay architects 35 Frederick Street Edinburgh Novr 1899:'. | 11/1899 | Item Level |
![]() |
On-line Digital Images | DP 078555 | Edinburgh, Albion Road, St. Mungo's Church. Back and side elevations, section. Titled: 'Church Of St Mungo Easter Road Edinburgh: Church Hall &c: Drawing No 3:'. Insc: '35 Frederick Street Edinr July 1899:'. | 7/1899 | Item Level |
![]() |
On-line Digital Images | DP 078556 | Edinburgh, Albion Road, St. Mungo's Church. Front and side elevations, sections. Titled: 'Church Of St Mungo Easter Road. Edinburgh: Church Hall &: Drawing No 2:'. Insc: '35 Frederick Street Edinr July 1899:'. | 7/1899 | Item Level |
![]() |
On-line Digital Images | DP 078557 | Edinburgh, Albion Road, St. Mungo's Church. Ground and roof plan and plan of heating. Titled: 'Church Of St Mungo Easter Road. Edinburgh: Church Hall &: Drawing No 1:'. Insc: '35 Frederick Street Edinr July 1899:'. | 7/1899 | Item Level |
