Kyle and Carrick
551 209/2/10/15
Description Kyle and Carrick
Collection List C Survey
Catalogue Number 551 209/2/10/15
Category All Other
Permalink http://canmore.org.uk/collection/1600137
Description Kyle and Carrick
Collection List C Survey
Catalogue Number 551 209/2/10/15
Category All Other
Permalink http://canmore.org.uk/collection/1600137
Collection Level (551 209) List C Survey
> Group Level (551 209/2) Photographic Images
>> Sub-Group Level (551 209/2/10) Strathclyde
>>> Sub-Group Level (551 209/2/10/15) Kyle and Carrick
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
Photographs and Off-line Digital Images | A 126 | Dr J Close-Brooks | 1984 | Item Level | |
Photographs and Off-line Digital Images | A 5309 | 2 & 3 Seabank Road, Frankland Villa, Ayr. General view. | 1975 | Item Level | |
Photographs and Off-line Digital Images | A 5308 | View from N. | 1975 | Item Level | |
Photographs and Off-line Digital Images | A 5307 | General view of nos. 31 - 33 Queen's Terrace. | 1975 | Item Level | |
Photographs and Off-line Digital Images | A 5306 | General view of nos. 25 - 29 Queen's Terrace. | 1975 | Item Level | |
Photographs and Off-line Digital Images | A 5305 | General view of nos. 21, 23 Queen's Terrrace from E. | 1975 | Item Level | |
Photographs and Off-line Digital Images | A 5304 | General view from E. | 1975 | Item Level | |
Photographs and Off-line Digital Images | A 5303 | General view of nos. 15, 17 Queen's Terrace from N. | 1975 | Item Level | |
Photographs and Off-line Digital Images | A 5191 | General view. | 1975 | Item Level | |
Photographs and Off-line Digital Images | A 1118 | Culzean Castle, Pagoda. General view. | 1975 | Item Level | |
Photographs and Off-line Digital Images | A 5477 | List C Survey 1975-6 | 1975 | Item Level | |
Photographs and Off-line Digital Images | AY 5010 | General view from N of nos. 16 - 24 Wellington Square. | 1975 | Item Level | |
Photographs and Off-line Digital Images | AY 5011 | General view of nos. 16 - 24 from N. | 1975 | Item Level | |
Photographs and Off-line Digital Images | AY 5012 | View of nos 18 - 23 Wellington Square from N. | 1975 | Item Level | |
Photographs and Off-line Digital Images | AY 5016 | General viw of nos. 20-21 Wellington Square from N. | 1975 | Item Level | |
Photographs and Off-line Digital Images | AY 5017 | General view nos. 16-19 Wellington Square from N. | 1975 | Item Level | |
Photographs and Off-line Digital Images | AY 5018 | General view of nos 24, 25 Wellington Square from NE. | 1975 | Item Level | |
Photographs and Off-line Digital Images | AY 5019 | General view of nos. 22-24 Wellington Square from N. | 1975 | Item Level | |
Photographs and Off-line Digital Images | AY 5013 | General view of nos.10-14 Wellington Square from N. | 1975 | Item Level | |
Photographs and Off-line Digital Images | AY 5014 | General view of nos. 7-9 Wellington Square from N. | 1975 | Item Level | |
Photographs and Off-line Digital Images | AY 5015 | General view of nos. 1-6 Wellington Square from N. | 1975 | Item Level | |
Photographs and Off-line Digital Images | AY 5046 | General view of nos. 33 - 37 Sandgate from W. | 1975 | Item Level | |
Photographs and Off-line Digital Images | AY 5048/5 | General view of nos. 15 - 25 Sandgate from NW. | 1975 | Item Level | |
Photographs and Off-line Digital Images | AY 5048/6 | General view of nos 15-25 Sandgate from NW. | 1975 | Item Level |
© Historic Environment Scotland. Scottish Charity No. SC045925