Carn Liath broch
551 494/11
Description Carn Liath broch
Date 1972
Collection Dr John Xavier Wellington Patrick Corcoran
Catalogue Number 551 494/11
Category All Other
Permalink http://canmore.org.uk/collection/1497344
Description Carn Liath broch
Date 1972
Collection Dr John Xavier Wellington Patrick Corcoran
Catalogue Number 551 494/11
Category All Other
Permalink http://canmore.org.uk/collection/1497344
Collection Level (551 494) Dr John Xavier Wellington Patrick Corcoran
> Group Level (551 494/11) Carn Liath broch
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
Photographs and Off-line Digital Images | SU 905 | Central chamber, SW "alcove", showing pebble/sand drystone infill, and slumped W wallface, from N | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 906 PO | Central chamber,SW "alcove",showing pebble/sand drystone infill,and slumped W wallface,from N | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 907 | Central chamber, W wallface, showing slumping, from E | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 908 | Central chamber, W "alcove", showing hollow with pebble sand and drystone infill, from E | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 909 PO | Central chamber,SW and W "alcoves" | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 911 | Central chamber, N wallface, from SE | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 912 | Central chamber, N wallface, from S | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 913 PO | Central chamber,N wallface,showing mixture of coursed and orthostatic construction,from S | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 914 PO | Central chamber,N wallface,showing mixture of coursed and orthostatic construction,from S | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 915 | Central chamber, NNE wallface, showing mixture of coursed and orthostatic construction, from S | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 916 | Central chamber, NNE upper wallface, from SE | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 917 | Central chamber, NNE upper wallface, from SE | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 918 | Central chamber, NE wallface, from W | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 919 | Central chamber, NE upper wallface, from SE | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 920 | Central chamber, E upper wallface, from W | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 921 | Central chamber, E wallface, showing mixture of coursed and orthostatic construction, from W | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 922 | Central chamber, E wallface, showing mixture of coursed and orthostatic construction, from W | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 925 | Hearth, detail showing saddle quern, from NE | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 926 | Hearth, detail showing saddle quern, from E | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 927 | N chamber, from N | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 928 CS | Corcoran | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 929 CS | Corcoran | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 930 CS | Corcoran | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 931 CS | Corcoran | 1972 | Item Level |
© Historic Environment Scotland. Scottish Charity No. SC045925