Carn Liath broch
551 494/11
Description Carn Liath broch
Date 1972
Collection Dr John Xavier Wellington Patrick Corcoran
Catalogue Number 551 494/11
Category All Other
Permalink http://canmore.org.uk/collection/1497344
Description Carn Liath broch
Date 1972
Collection Dr John Xavier Wellington Patrick Corcoran
Catalogue Number 551 494/11
Category All Other
Permalink http://canmore.org.uk/collection/1497344
Collection Level (551 494) Dr John Xavier Wellington Patrick Corcoran
> Group Level (551 494/11) Carn Liath broch
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
Prints and Drawings | SUD 116/1 | Plan ink 1:20 Corcoran | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 866 T | Central and N floor chambers and hearth, from S. | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 871 T | Central and N floor chambers and hearth, from W | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 859 | General view of N and E inner faces, floor chambers and hearth, from SW | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 860 | General view of N inner face,floor chambers and hearth, from SSW | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 861 PO | Central and N floor chambers and hearth, from E | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 862 PO | Central and N floor chambers and hearth, from ESE | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 863 PO | Central and N floor chambers and hearth, from SE | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 864 PO | W inner face,central and N floor chambers, from SSE | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 865 PO | W inner face,central and N floor chambers, from S | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 866 | Central and N floor chambers and hearth, from S | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 867 PO | Central and N floor chambers and hearth, from S | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 868 PO | N inner face,central and N floor chambers and hearth,from S W | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 869 | Central and N floor chambers and hearth, from SW | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 870 | Central and N floor chambers and hearth, from WSW | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 871 | Central and N floor chambers and hearth, from W | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 872 PO | Central and N floor chambers and hearth, from WNW | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 873 | Central and N floor chambers and hearth, from NW | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 874 | Central and N floor chambers and hearth, from NNW | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 875 PO | Central chamber and hearth, from SE | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 876 | Central chamber and hearth, from N | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 877 PO | Central chamber and hearth, from NNE | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 878 PO | Central chamber and hearth, from NE | 1972 | Item Level | |
Photographs and Off-line Digital Images | SU 879 PO | Central chamber and hearth, from NE | 1972 | Item Level |
© Historic Environment Scotland. Scottish Charity No. SC045925