551 259/5/2
Description University of Edinburgh, Psychology Department
Date 1910 to 1981
Collection Records of Spence, Glover and Ferguson, architects, Edinburgh, Scotland
Catalogue Number 551 259/5/2
Category All Other
Accession Number 1992/53
Permalink http://canmore.org.uk/collection/1305841
Collection Hierarchy - Sub-Group Level
Collection Level (551 259) Records of Spence, Glover and Ferguson, architects, Edinburgh, Scotland
> Group Level (551 259/5) Projects from the 1970s
>> Sub-Group Level (551 259/5/2) University of Edinburgh, Psychology Department
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
All Other | SGF 1970/2/26 | Edinburgh, George Square, University of Edinburgh, Department of Psychology. List of plans for project including descriptions, dates and drawing numbers. | 1977 | Batch Level | |
All Other | 551 1970/2/27 | Edinburgh, George Square, University of Edinburgh, Department of Psychology. | 1977 | Batch Level | |
All Other | 551 1970/2/28 | Edinburgh, George Square, University of Edinburgh, Department of Psychology. | 1977 | Batch Level | |
![]() |
On-line Digital Images | SC 2647101 | Edinburgh, George Square, University of Edinburgh Department of Psychology. Photographic copy of photographic view showing entrance facade. | c. 1979 | Item Level |
Prints and Drawings | SGF 1970/2/23 | Edinburgh, George Square, University of Edinburgh, Department of Psychology. Layout plans of rooms on basement, ground and first floors. Sections of technicians office. | 1978 | Batch Level | |
Prints and Drawings | SGF 1970/2/25 | Edinburgh, George Square, University of Edinburgh, Department of Psychology. Plans, sections and details of darkroom suite, T.V. and photographic studio. | 1978 | Batch Level | |
Prints and Drawings | SGF 1970/2/24 | Edinburgh, George Square, University of Edinburgh, Department of Psychology. Plans, sections and layouts including teaching lab, computer suite and T.V. studio. Details of fittings in room F19. | 1978 | Batch Level | |
Prints and Drawings | SGF 1970/2/21 | Edinburgh, George Square, University of Edinburgh Psychology Department. Surveys of water penetration on basement, ground, first and second floors. Elevation of existing ground floor gallery. Details of ducts. | 1977 | Batch Level | |
Prints and Drawings | SGF 1970/2/22 | Edinburgh, George Square, University of Edinburgh, Department of Psychology. Plan of South-West basement. Plans and sections of T.V. studio. Details of furniture in film editing room and electronic workshop | c. 1978 | Batch Level | |
Prints and Drawings | SGF 1970/2/17 | Edinburgh, George Square, University of Edinburgh Psychology Department. Plans of basement, ground, first and second floors, furniture layout of postgraduate rooms in North-East Block. Layout plans of library and lavatories on ground, first and second floors. | 1978 | Batch Level | |
Prints and Drawings | SGF 1970/2/18 | Edinburgh, George Square, University of Edinburgh Psychology Department. Layout plans of library and lavatories on basement, ground, first and second floors, details of chandelier on ground floor concourse. | 1978 | Batch Level | |
Prints and Drawings | SGF 1970/2/19 | Edinburgh, George Square, University of Edinburgh Psychology Department. Details of treadmill pit, spherical room, room F21, computer terminal/film editing room and chandelier on ground floor concourse. Details of fittings in stationary store, ground floor gallery, rooms G1 and S8. | 1978 | Batch Level | |
Prints and Drawings | SGF 1970/2/1 | Edinburgh, George Square, University of Edinburgh Psychology Department. Additions to George Watson's Ladies College including elevations of East and West gables, front and back, section through stair, plan of boundary wall, roof, top floor, 1st floor and street floor. Letter to Dean of Guild. Signed: 'William Bru[...] Dean of Guild'. | 1902 | Batch Level | |
Prints and Drawings | SGF 1970/2/20 | Edinburgh, George Square, University of Edinburgh Psychology Department. Details of treadmill pit, spherical room and room F19. Surveys and details of fittings in basement, ground, first and second floors. | 1977 | Batch Level | |
Prints and Drawings | SGF 1970/2/2 | Edinburgh, George Square, University of Edinburgh Psychology Department. Additions to George Watson's Ladies College including block plan, plans of basement, roof, first and street floors, details of ironwork, cloakroom and lavatories, elevations and sections. Includes note by Basil Spence, 1979. Signed: 'Peter L Henderson', 'MacGibbon & Ross', 'James Gowans DG', 'John Couper Burgh Engineers', 'David Greig' 'William Bur[..]'. | 1885 | Batch Level | |
Prints and Drawings | SGF 1970/2/3 | Edinburgh, George Square, University of Edinburgh Psychology Department. Additions to George Watson's Ladies College including plans of basement, street, first and second floors, sections and elevations. Signed: 'G Washington Brown RSA', 'Mr Allan [.]a[.]ted DG', 'P McKinnon'. | 1910 | Batch Level | |
Prints and Drawings | SGF 1970/2/4 | Edinburgh, George Square, University of Edinburgh Psychology Department. Plans of basement, ground, first and second floors. Plans of fire divisions on basement, ground, first and second floors. | 1976 | Batch Level | |
Prints and Drawings | SGF 1970/2/5 | Edinburgh, George Square, University of Edinburgh Psychology Department. Basement, ground, first and second floor plans of total scheme showing 'usable areas'. Lists of 'usable areas'. | 1976 | Batch Level | |
Prints and Drawings | SGF 1970/2/6 | Edinburgh, George Square, University of Edinburgh Psychology Department. Basement, ground, first and second floor plans of total scheme showing cross areas. Sketch structural details. | c. 1976 | Batch Level | |
Prints and Drawings | SGF 1970/2/7 | Edinburgh, George Square, University of Edinburgh Psychology Department. Basement, ground, first and second floor plans of total scheme and showing phases of construction. Ceiling layout at basement level, plan of wall and floor finishes on second floor. | 1976 | Batch Level | |
Prints and Drawings | SGF 1970/2/8 | Edinburgh, George Square, University of Edinburgh Psychology Department. Plan of wall and floor finishes in basement and ground floor. Basement, ground, first and second floor setting out plans. Details of emergency exit. Plans, sections and elevations of ground floor gallery. | 1977 | Batch Level | |
Prints and Drawings | SGF 1970/2/9 | Edinburgh, George Square, University of Edinburgh Psychology Department. Plan of wall and floor finishes on first floor. Details of ground floor gallery. Survey of existing fittings on basement, ground, first and second floors. Sections. Plans of basement, ground, first and second floors. | 1977 | Batch Level | |
Prints and Drawings | SGF 1970/2/10 | Edinburgh, George Square, University of Edinburgh Psychology Department. Details of stair 3 on second floor and stair 4. Phase 1 plans of basement, ground, first and second floors. | 1977 | Batch Level | |
Prints and Drawings | SGF 1970/2/11 | Edinburgh, George Square, University of Edinburgh Psychology Department. Details of partitions in basement concourse. Details of fittings in rooms F19- F21 and librarians room, darkroom suite layout and fire door details. | 1977 | Batch Level |
