Accessibility

Font Size

100% 150% 200%

Background Colour

Default Contrast
Close Reset

Pricing Change

New pricing for orders of material from this site will come into place shortly. Charges for supply of digital images, digitisation on demand, prints and licensing will be altered. 

 

Musselburgh, Loretto School General

Schoolhouse (19th Century)

Site Name Musselburgh, Loretto School General

Classification Schoolhouse (19th Century)

Alternative Name(s) Millhill; Schoolhouse

Canmore ID 193729

Site Number NT37SW 106

NGR NT 34909 72956

Datum OSGB36 - NGR

Permalink http://canmore.org.uk/site/193729

Ordnance Survey licence number AC0000807262. All rights reserved.
Canmore Disclaimer. © Bluesky International Limited 2025. Public Sector Viewing Terms

Toggle Aerial | View on large map

Digital Images

Administrative Areas

  • Council East Lothian
  • Parish Inveresk (East Lothian)
  • Former Region Lothian
  • Former District East Lothian
  • Former County Midlothian

Architecture Notes

See also

NT37SW 2.00 34903 72906 Chapel of Our Lady of Loretto

NT37SW 55 34739 72904 Dovecot and Memorial Clock

NT37SW 105.00 3477 7279 1-5 High Street

NT37SW 105.01 3476 7281 Tuck Shop

NT37SW 107 34726 72953 Colin Thompson Hall

NT37SW 567 34961 72971 East Lodge

NT37SW 137 3434 7280 Esk Park, Lodge

NT37SW 109 3483 7279 Oak Lodge

NT37SW 4.00 3490 7267 Pinkie House

NT37SW 4.03 34863 72765 Pinkie House, Stables

NT37SW 108.00 3465 7298 Trafalgar House; Sanatorium

NT37SW 108.01 34656 73003 Trafalgar House; Balcarres House

NT37SW 582 34502 73098 Sports Pavilion

NT37SW 128 3469 7298 Holm House

NT37SW 136 3434 7285 North Esk Lodge

NT37SE 89.00 3688 7322 Drummhor House

NT37SE 89.01 3730 7330 Drummhor Lodge

NT37SE 200 35075 72955 16 Linksfield Road

NT37SW 106.01 3476 7292 Classrooms

NT37SW 106.02 3476 7297 Fives Courts

NT37SW 106.03 3446 7302 Newfield

NT37SW 106.04 3480 7208 Chapel

NT37SW 106.05 3485 7293 Gymnasium

NT37SW 106.06 3431 7296 New Street; Sanatorium

NT37SW 106.07 3475 7297 Glory Hole

NT37SW 106.08 3478 7280 Loretto Cottage

NT37SW 106.09 3445 7315 Scoring Box

NT37SW 106.10 3487 7295 Common Rooms

NT37SW 106.11 3465 7290 Swimming Pool

NT37SW 106.12 34810 72640 Hope House

NT37SW 106 13 34940 72850 Seton House

NT37SW 106.14 34785 72840 New Science Block

NT37SW 106.16 3489072938 Sundial

Due to lack of available evidence, the exact location of LOR L/22/1, Lewisville has not been identified.

References

MyCanmore Image Contributions


Contribute an Image

MyCanmore Text Contributions