Accessibility

Font Size

100% 150% 200%

Background Colour

Default Contrast
Close Reset

Architecture Notes

Event ID 843277

Category Descriptive Accounts

Type Architecture Notes

Permalink http://canmore.org.uk/event/843277

NS33SW 30.19 NS 34513 30235 Fullarton Estate, North Pedestal

NS33SW 30.00 NS 3451 3021 Fullarton House

NS33SW 30.01 NS 34504 30128 Fullarton Estate, 1-3 Fullarton Courtyard

NS33SW 30.02 NS 34524 30334 Fullarton Estate, Grotto

NS33SW 30.03 NS 34228 30089 Fullarton Estate, Pillar

NS33SW 30.04 NS 33982 30672 Fullarton Estate, Saw Mill (demolished)

NS33SW 30.05 NS 34493 30152 Fullarton Estate, 4 Fullarton Courtyard

NS33SW 30.06 NS 34500 30156 Fullarton Estate, 5 Fullarton Courtyard

NS33SW 30.07 NS 34500 30164 Fullarton Estate, 6 Fullarton Courtyard

NS33SW 30.08 NS 34501 30175 Fullarton Estate, 7 Fullarton Courtyard

NS33SW 30.09 NS 34510 30172 Fullarton Estate, 8 Fullarton Courtyard

NS33SW 30.10 NS 34517 30169 Fullarton Estate, 9 Fullarton Courtyard

NS33SW 30.11 NS 34526 30169 Fullarton Estate, 10 Fullarton Courtyard

NS33SW 30.12 NS 34535 30165 Fullarton Estate, 11 Fullarton Courtyard

NS33SW 30.13 NS 34539 30152 Fullarton Estate, 12 Fullarton Courtyard

NS33SW 30.14 NS 34537 30145 Fullarton Estate, 13 Fullarton Courtyard

NS33SW 30.15 NS 34535 30138 Fullarton Estate, 14 Fullarton Courtyard

NS33SW 30.16 NS 34533 30128 Fullarton Estate, 15 Fullarton Courtyard

NS33SW 30.17 NS 34529 30121 Fullarton Estate, 16 Fullarton Courtyard

NS33SW 30.18 NS 34519 30124 Fullarton Estate, 17 Fullarton Courtyard

NS33SW 30.20 NS 34503 30197 Fullarton Estate, South Pedestal

NS33SW 7.00 NS 3422 3010 Fullarton House, Ice-House/Crosbie House

NS33SW 7.01 NS 34672 30084 Fullarton House, Gate Piers

NMRS REFERENCE:

This pair of classical piers originally formed part of the quadrant screen in front of fullarton house (now demolished).

People and Organisations

References