Accessibility

Font Size

100% 150% 200%

Background Colour

Default Contrast
Close Reset

Architecture Notes

Event ID 827193

Category Descriptive Accounts

Type Architecture Notes

Permalink http://canmore.org.uk/event/827193

NX16SW 27.00 10622 61778

NX16SW 27.01 10740 61781 Sundial

NX16SW 27.02 10538 61725 Sundial

NX16SW 27.03 10598 61758 Sundial

NX16SW 27.04 10261 63175 Balker Farm

NX16SW 27.05 10061 62696 Balker Lodge

NX16SW 27.06 10566 61506 Black Loch Boathouse

NX16SW 27.07 10315 62950 Ice House

NX16SW 27.08 10361 62303 Kennels

NX16SW 27.09 10390 62283 Kennels House

NX16SW 27.10 10670 61847 Stables

NX16SW 27.11 10117 60335 Church/Main Lodge, Gates

NX16SW 38 1014 6034 Church/Main Lodge

NX16SW 27.13 11250 61506 Black Loch

NX16SW 27.14 10691 61756 Gardens

NX16SW 27.15 10366 62314 Kennels, Outbuilding

See also NX16SW 6.00 - 6.11 for neighbouring Lochinch Heritage Estate, Castle Kennedy

NMRS REFERENCE:

Owner: Earl of Stair

Architect: Brown and Wardrop 1864

EXTERNAL REFERENCE:

Scottish National Portrait Gallery;

Country Life, December 29th, 1900 - article and photographs

Country Life, September, 1934 - views of garden

Country Life, May, 1936 - article and photographs

EXTERNAL REFERENCE:

National Library:

Builder Volume 17 - text

People and Organisations

References