Accessibility

Font Size

100% 150% 200%

Background Colour

Default Contrast
Close Reset

Architecture Notes

Event ID 820813

Category Descriptive Accounts

Type Architecture Notes

Permalink http://canmore.org.uk/event/820813

NJ91NW 56.00 centred 90398 19105

NJ91NW 56.01 Centred NJ 9013 1925 Garden cottages

NJ91NW 56.02 NJ 90492 19139 Administration and kitchens building

NJ91NW 56.03 NJ 90521 19155 Shop

NJ91NW 56.04 NJ 90380 19021 Admissions unit

NJ91NW 56.05 NJ 90327 19200 Connolly ward

NJ91NW 56.06 NJ 90286 19208 Workshops

NJ91NW 56.07 NJ 90239 19211 Tuke ward

NJ91NW 56.08 NJ 90251 19054 Clouston ward

NJ91NW 56.09 NJ 90318 19078 Social centre

NJ91NW 56.10 NJ 90279 18991 Ferrier ward

NJ91NW 56.11 NJ 90345 18920 Sibbald ward

NJ91NW 56.12 NJ 90414 18905 Mitchell ward

NJ91NW 56.13 NJ 90173 18885 Ward

NJ91NW 56.14 NJ 90448 19182 The Cottage

NJ91NW 56.15 NJ 90535 19049 Maudsley ward

NJ91NW 56.16 NJ 90556 19120 Pinel ward

NJ91NW 56.17 NJ 90473 19021 Northern staff residence

NJ91NW 56.18 NJ 90261 18904 Stuart and Faulkner wards

NJ91NW 56.19 NJ 90240 18885 Stuart and Faulkner wards, occupational therapy extension

NJ91NW 56.20 NJ 90385 19171 Recreation hall

NJ91NW 56.21 NJ 90350 19266 New nurses' home

NJ91NW 56.22 NJ 90380 18835 Lister ward

NJ91NW 56.23 NJ 90335 18844 Work centre

NJ91NW 56.24 NJ 90524 19188 Laundry building

NJ91NW 56.25 NJ 90604 19191 Mortuary

NJ91NW 56.26 NJ 90437 18958 Mercier ward

People and Organisations

References