Accessibility

Font Size

100% 150% 200%

Background Colour

Default Contrast
Close Reset

Architecture Notes

Event ID 817724

Category Descriptive Accounts

Type Architecture Notes

Permalink http://canmore.org.uk/event/817724

NMRS REFERENCE:

NO45SE 214.00 48427 52537 Pitscandly House

NO45SE 214.01 48468 52490 Dovecot

NO45SE 214.02 48554 52520 Home Farm

NO45SE 214.03 48494 52519 Walled Garden

NO45SE 214.04 48479 52558 Sundial (horizontal sundial dated 1722)

NO45SE 214.05 48463 52552 Sundial (ball sundial)

NO45SE 214.06 48408 52523 Sundial (copper hemisphere)

Architect: Maclaren, Soutarr & Salmond - alterations

People and Organisations

References