Accessibility

Font Size

100% 150% 200%

Background Colour

Default Contrast
Close Reset

Architecture Notes

Event ID 777521

Category Descriptive Accounts

Type Architecture Notes

Permalink http://canmore.org.uk/event/777521

ND28NE 4.00 27071 89360

ND28NE 4.01 27035 89349 Chapel

ND28NE 4.02 27416 89318 Lodge

ND28NE 4.03 27039 89422 Gatepiers

ND28NE 4.04 27862 89194 Gatepiers

ND28NE 4.05 27004 89372 Walled Garden

ND28NE 4.06 26984 89364 Cartshed

ND28NE 4.07 27028 89415 Kennels

ND28NE 4.08 27039 89310 Kitchen Garden

ND28NE 4.09 27036 89273 Dovecot at SW corner of Kitchen Garden

ND28NE 4.10 27070 89287 Tea-house at SE corner of Kitchen Garden

ND28NE 4.11 26938 89326 Factor's House (Estate Office)

ND28NE 4.12 26922 89317 Outbuilding to W of Factor's House

ND28NE 4.13 26928 89319 Stone Flagged Yard

ND28NE 4.14 26984 89345 The Laundry House

ND28NE 4.15 26998 89343 Wall and Gate-piers

ND28NE 4.16 26964 89336 The Hall

ND28NE 4.17 26953 89328 Gate-piers

ND28NE 4.18 27012 89391 Gardener's Cottage

ND28NE 4.19 27014 89358 Spinning Cottage

NMRS REFERENCE:

Architect: W. R. Lethaby, 1898 (additions to farm house).

People and Organisations

References