Accessibility

Font Size

100% 150% 200%

Background Colour

Default Contrast
Close Reset

Archaeology Notes

Event ID 763167

Category Descriptive Accounts

Type Archaeology Notes

Permalink http://canmore.org.uk/event/763167

NJ90NW 291.00 centred 9400 0500

Continued from map sheet NJ90NE: for general account, see NJ90NE 7.00.

NJ90NW 291.01 9489 0574, 9450 0583 to 9529 0567 Albert Basin

NJ90NW 291.02 centred 9485 0573 Albert Basin, Pontoon Docks

NJ90NW 291.03 9466 0521 to 9499 0530 Albert Basin, Fish Market

NJ90NW 291.04 9457 0584 to 9529 0571 Albert Basin, Commercial Quay

NJ90NW 291.05 9459 0573 to 9553 0559 Albert Basin, Albert Quay

NJ90NW 291.06 centred 9490 0605 Victoria Dock

NJ90NW 291.07 9460 0611 to 9479 0612 Victoria Dock, Regent Quay

NJ90NW 291.08 9468 0616, 9460 0615 to 9476 0617 Victoria Dock, Regent Quay, Regent Shed

NJ90NW 291.09 9452 0602 Victoria Dock, Ferry Terminal

NJ90NW 291.10 9498 0607, 9480 0616 to 9517 0600 Victoria Dock, Waterloo Quay

NJ90NW 291.11 9462 0604 to 9531 0582 Victoria Dock, Blaikie's Quay

NJ90NW 291.12 9445 0604, 9434 0605 to 9457 0609 Upper Dock (Trinity Quay)

NJ90NW 291.13 9458 0608, 9458 0611 to 9458 0605 Regent Bridge

NJ90NW 291.14 94445 06165 15-16 Regent Quay, Harbour Offices

For remains of harbour discovered in excavation at Shore Brae (NJ 9437 0612), see NJ90NW 81.

For Trinity Quay, Weigh-house (NJ 9444 0617), see NJ90NW 264.

People and Organisations

References