551 112/3/128
Description Archive from excavations at Munkerhoose, Papa Westray
Date 1990 to 1994
Collection Records of Historic Scotland, Edinburgh, Scotland
Catalogue Number 551 112/3/128
Category All Other
Permalink http://canmore.org.uk/collection/1567507
Collection Hierarchy - Sub-Group Level
Collection Level (551 112) Records of Historic Scotland, Edinburgh, Scotland
>> Sub-Group Level (551 112/3/128) Archive from excavations at Munkerhoose, Papa Westray
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
Photographs and Off-line Digital Images | E 88540 PO | Papa Westray, Munkerhoose excavation archive Area 2: Drain caps 2041, walls 2031, 2051. From E. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88541 PO | Papa Westray, Munkerhoose excavation archive Area 2: Walls 2030, 2038, 2043, cobbles 2042 (Section 27). From W. Contexts 2040, 2083, 2082, 2084, 2029, 2032. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88542 PO | Papa Westray, Munkerhoose excavation archive Area 2: Wall 2024, slab feature 2047, floor 2022. From E. Context numbers marked on print. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88543 PO | Papa Westray, Munkerhoose excavation archive Area 2: Wall 2024, slab feature 2047, floor 2022. From E. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88544 PO | Papa Westray, Munkerhoose excavation archive Area 2: Wall 2016, floor 2022, slab feature 2047. From W. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88545 PO | Papa Westray, Munkerhoose excavation archive Area 2: Wall 2016, floor 2022. From W. Context numbers marked on print. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88546 PO | Papa Westray, Munkerhoose excavation archive Area 2: Walls 2024, 2016, floor 2022. From SW. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88425 PO | Papa Westray, Munkerhoose excavation archive Area 2: Deturfing Upper Section: N of drain 2068. Wall 2074. From W. Contexts 2074, 2106. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88426 PO | Papa Westray, Munkerhoose excavation archive Area 2: Deturfing Upper Section: S end: broch wall 2116. From W. Contexts 2116, 2201. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88427 PO | Papa Westray, Munkerhoose excavation archive Area 2: Deturfing Upper Section: S end: broch wall 2116. From W. Contexts 2116, 2201. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88428 PO | Papa Westray, Munkerhoose excavation archive Area 2: Deturfing Upper Section: Wall 2077, drain 2068. From W. Contexts 2077, 2106, 2068, 2112, 2103, 2202, 2203, 2204, 2205. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88429 PO | Papa Westray, Munkerhoose excavation archive Area 2: Deturfing Upper Section: S end: Victorian backfill. From W. Context 2118. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88490 PO | Papa Westray, Munkerhoose excavation archive Area 2: Wall 2019 abutting wall 2016. From NE. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88491 PO | Papa Westray, Munkerhoose excavation archive Area 2: Wall 2019 abutting wall 2016. From NE. Context numbers marked on print. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88492 PO | Papa Westray, Munkerhoose excavation archive Area 2: Wall 2027 over walls 2005, 2016 with 2020 base. From E. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88493 PO | Papa Westray, Munkerhoose excavation archive Area 2: Trough 2023, base 2021, 2020. From W. Context numbers marked on print. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88494 PO | Papa Westray, Munkerhoose excavation archive Area 2: Trough 2023, base 2021, wall 2024 (re-used). From N. Context numbers marked on print. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88495 PO | Papa Westray, Munkerhoose excavation archive Area 1: Section Line 16.8m to 18.1m. From W. Contexts 1001, 1117, 1007, 1021, 1009, 1023, 1013. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88496 PO | Papa Westray, Munkerhoose excavation archive Area 1: Section Line 18.1m to 19.8m. From W. Contexts 1001, 1017, 1007, 1011, 1021, 1014, 1013, 1108. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88547 PO | Papa Westray, Munkerhoose excavation archive Area 2: Walls 2024, 2016, floor 2022. From SW. Context numbers marked on print. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88548 PO | Papa Westray, Munkerhoose excavation archive Area 2: Walls 2052, 2012 with paving 2053. From E. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88549 PO | Papa Westray, Munkerhoose excavation archive Area 2: Walls 2052, 2012 with paving 2053. From E. Context numbers marked on plan. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88550 PO | Papa Westray, Munkerhoose excavation archive Area 2: Elevation of N interior face of wall 2005. From S. | 5/1990 | Item Level | |
Photographs and Off-line Digital Images | E 88551 PO | Papa Westray, Munkerhoose excavation archive Area 2: Elevation of N interior face of wall 2005. From E. | 5/1990 | Item Level |
