Balthayock
551 168/7
Description Balthayock
Collection Perth Building Survey
Catalogue Number 551 168/7
Category All Other
Permalink http://canmore.org.uk/collection/1545128
Description Balthayock
Collection Perth Building Survey
Catalogue Number 551 168/7
Category All Other
Permalink http://canmore.org.uk/collection/1545128
Collection Level (551 168) Perth Building Survey
> Sub-Group Level (551 168/7) Balthayock
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
All Other | PTR 187 | Balthayock, Hollowdub. Record Sheet. | 1982 | Item Level | |
All Other | PTR 186 | Balthayock, Knowhead. Record Sheet. | 1982 | Item Level | |
Manuscripts | PTR 196 | Balthayock House. Record sheet containing notes on location, historical background, interior, exterior descriptions, listings of tenants, and proprietors from 1857 - 1947. | 1983 | Item Level | |
Manuscripts | PTR 191 | Northley Perth Building Survey Record Sheet. | 1982 | Item Level | |
Prints and Drawings | PTD 555/4 | Balthayock House. Section. Insc: "Balthayock House Section" | 1982 | Item Level | |
Prints and Drawings | PTD 555/3 | Balthayock House. South-East and South-West elevations. Insc: "Balthayock House" | 1982 | Item Level | |
Prints and Drawings | PTD 555/2 | Balthayock House. Ground floor plan. Insc: "Balthayock House" | 1982 | Item Level | |
Prints and Drawings | PTD 555/1 | Balthayock House. First floor plan. Insc: "Balthayock House" | 1982 | Item Level | |
Prints and Drawings | PTD 550/1 | Northley Perth Building Survey plan, elevation and section. | 1982 | Item Level | |
Prints and Drawings | PTD 545/1 | Balthayock, Knowhead. Plans, elevation & section of house. | 1982 | Item Level | |
Prints and Drawings | PTD 545/2 | Balthayock, Knowhead. Plans, elevation & section of barn. | 1982 | Item Level | |
Photographs and Off-line Digital Images | PT 9637/22 | Balthayock House. General view looking North-West. | c. 1980 | Item Level | |
Photographs and Off-line Digital Images | PT 9637/23 | Balthayock House. General view looking North-West. | c. 1980 | Item Level | |
Photographs and Off-line Digital Images | PT 9638/24 | Balthayock House. General view looking East. | c. 1980 | Item Level | |
Photographs and Off-line Digital Images | PT 9638/25 | Balthayock House. General view looking East. | c. 1980 | Item Level | |
Photographs and Off-line Digital Images | PT 9638/26 | Balthayock House. General view looking East. | c. 1980 | Item Level | |
Photographs and Off-line Digital Images | PT 9639/18 | Balthayock House. General view looking North. | c. 1980 | Item Level | |
Photographs and Off-line Digital Images | PT 9639/19 | Balthayock House. General view looking North. | c. 1980 | Item Level | |
Photographs and Off-line Digital Images | PT 9639/20 | Balthayock House. General view looking North. | c. 1980 | Item Level | |
Photographs and Off-line Digital Images | PT 9640/20 | Balthayock House. General view looking North. | c. 1980 | Item Level | |
Photographs and Off-line Digital Images | PT 9640/18 | Balthayock House. General view looking North-West. | c. 1980 | Item Level | |
Photographs and Off-line Digital Images | PT 9640/19 | Balthayock House. General view looking North-West. | c. 1980 | Item Level | |
Photographs and Off-line Digital Images | PT 9641/27 | Balthayock House. General view looking NNE. | c. 1980 | Item Level | |
Photographs and Off-line Digital Images | PT 9641/28 | Balthayock House. General view looking NNE. | c. 1980 | Item Level |
© Historic Environment Scotland. Scottish Charity No. SC045925