Excavation at Castle Craig
551 359/466/4
Description Excavation at Castle Craig
Date 1978
Collection General Collection
Catalogue Number 551 359/466/4
Category All Other
Permalink http://canmore.org.uk/collection/1489325
Description Excavation at Castle Craig
Date 1978
Collection General Collection
Catalogue Number 551 359/466/4
Category All Other
Permalink http://canmore.org.uk/collection/1489325
Collection Level (551 359) General Collection
> Group Level (551 359/466) Archaeological investigation and research by John R Sherriff
>> Sub-Group Level (551 359/466/4) Excavation at Castle Craig
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
![]() |
On-line Digital Images | SC 1241878 | General vew from S | 7/1978 | Item Level |
![]() |
On-line Digital Images | SC 1241956 | General view of pits; photographic scale is 300mm in length | 7/1978 | Item Level |
![]() |
On-line Digital Images | SC 1241957 | General view of pits from S | 7/1978 | Item Level |
![]() |
On-line Digital Images | SC 1241958 | General view from S of quarry edge | 7/1978 | Item Level |
![]() |
On-line Digital Images | SC 1241959 | View from N of paving above pits during excavation; photographic scale in 200mm divisions | 7/1978 | Item Level |
![]() |
On-line Digital Images | SC 1241960 | View from E of re-cut section across rampart; photographic scale in 200mm divisions | 7/1978 | Item Level |
![]() |
On-line Digital Images | SC 1241961 | View from N of damaged section across rampart with loose material removed | 7/1978 | Item Level |
Photographs and Off-line Digital Images | G 82936 CS | Slide of possible stone lamp | 2/1980 | Item Level | |
Photographs and Off-line Digital Images | G 82937 CS | Slide of possible stone lamp | 2/1980 | Item Level | |
Photographs and Off-line Digital Images | G 82938 CS | Slide of possible stone lamp | 2/1980 | Item Level | |
Photographs and Off-line Digital Images | G 82939 CS | Slide of possible stone lamp | 2/1980 | Item Level | |
Photographs and Off-line Digital Images | G 83079 CS | View from N of paving above pits during excavation; photographic scale in 200mm divisions | 7/1978 | Item Level | |
Photographs and Off-line Digital Images | G 83080 CS | View from E of re-cut section across rampart; photographic scale in 200mm divisions | 7/1978 | Item Level | |
Photographs and Off-line Digital Images | G 83081 CS | View from N of damaged section across rampart; photographic scale in 200mm divisions | 7/1978 | Item Level | |
Photographs and Off-line Digital Images | G 83082 CS | View from E of re-cut section across rampart; photographic scale in 200mm divisions | 7/1978 | Item Level | |
Photographs and Off-line Digital Images | G 83083 CS | View from E of re-cut section across rampart; photographic scale in 200mm divisions | 7/1978 | Item Level | |
Photographs and Off-line Digital Images | G 83084 CS | View from E of damaged section across rampart with loose material removed | 7/1978 | Item Level | |
Photographs and Off-line Digital Images | G 83085 CS | View from N of damaged section across rampart with loose material removed | 7/1978 | Item Level | |
Photographs and Off-line Digital Images | G 83086 CS | View from N of damaged section across rampart with loose material removed and underlying black deposits revealed | 7/1978 | Item Level | |
Photographs and Off-line Digital Images | G 83013 CS | View of damaged rampart from N | 7/1978 | Item Level | |
Photographs and Off-line Digital Images | G 83010 CS | View of section across rampart | 7/1978 | Item Level | |
Photographs and Off-line Digital Images | G 83011 CS | General vew from S | 7/1978 | Item Level | |
Photographs and Off-line Digital Images | G 83012 CS | View of section across rampart | 7/1978 | Item Level | |
Photographs and Off-line Digital Images | G 83014 CS | View of unexcavated pit; photographic scale is 300mm in length | 7/1978 | Item Level |
© Historic Environment Scotland. Scottish Charity No. SC045925