Sortie 2015/36
551 178/2019/33
Description Sortie 2015/36
Collection RCAHMS Aerial Photography Digital
Catalogue Number 551 178/2019/33
Category All Other
Permalink http://canmore.org.uk/collection/1487933
Description Sortie 2015/36
Collection RCAHMS Aerial Photography Digital
Catalogue Number 551 178/2019/33
Category All Other
Permalink http://canmore.org.uk/collection/1487933
Collection Level (551 178) RCAHMS Aerial Photography Digital
> Group Level (551 178/2019) 2015 Photographs
>> Sub-Group Level (551 178/2019/33) Sortie 2015/36
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
Digital Files (Non-image) | TM 000750 | GPS recorded flight path and map for Sortie 2015/36 | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221020 | Oblique aerial view of Montgomery Street, Brunswick Street and Leith Walk, looking NNW. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221021 | Oblique aerial view of Montgomery Street, Windsor Street and London Road, looking WNW. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221022 | Oblique aerial view of Montgomery Street, Brunswick Street and Leith Walk, looking W. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221023 | Oblique aerial view of Montgomery Street, Windsor Street and Elm Row, looking SW. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221024 | Oblique aerial view of Montgomery Street, Windsor Street and Elm Row, looking S. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221025 | Oblique aerial view of Montgomery Street, Brunswick Street and Leith Walk, looking SSE. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221026 | Oblique aerial view of Windsor Street, looking ESE. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221027 | Oblique aerial view of Montgomery Street, Windsor Street and Elm Row, looking ESE. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221028 | Oblique aerial view of Calton Square, looking WNW. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221030 | Oblique aerial view of the Omni Plaza, looking SW. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221032 | Oblique aerial view of Leith Street, looking SSE. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221034 | Oblique aerial view of Leith Street and Waterloo Place, looking NNE. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221037 | Oblique aerial view of 23 - 29 Waterloo Place, Waterloo Place and Old Calton Burial Ground, looking N. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221040 | Oblique aerial view of Waterloo Place and Old Calton Burial Ground, looking NW. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221042 | Oblique aerial view of St Andrew's House, looking SW. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221043 | Oblique aerial view of Calton Square, looking SSW. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221045 | Oblique aerial view of Greenside Parish Church, looking SE. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221048 | Oblique aerial view of General Register House and Circular Record Hall, looking NW. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221050 | Oblique aerial view of New Register House, General Register House and Circular Record Hall, looking SSW. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221051 | Oblique aerial view of New Register House, General Register House and Circular Record Hall, looking SSE. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221052 | Oblique aerial view of the Royal Scottish Academy and National Gallery of Scotland, looking SSE. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221053 | Oblique aerial view of North Bridge, looking ESE. | 11/9/2015 | Item Level | |
On-line Digital Images | DP 221054 | Oblique aerial view of East Princes Street Gardens, looking ENE. | 11/9/2015 | Item Level |
© Historic Environment Scotland. Scottish Charity No. SC045925