551 1541
Description Thomas McCrae Drawings
Date 1927 to 1949
Collection Thomas McCrae Drawings
Catalogue Number 551 1541
Category All Other
Archive History Previously catalogued as Collection 359/511.
Accession Number 1973/9
Permalink http://canmore.org.uk/collection/1484251
Collection Hierarchy - Collection Level
Collection Level (551 1541) Thomas McCrae Drawings
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
![]() |
On-line Digital Images | DP 055046 | Basement, ground, first, second floor plans and site plan showing alterations. | 8/1949 | Item Level |
![]() |
On-line Digital Images | DP 079990 | Recto, elevations, plans, sections, floor plans, roof plan Titled: '30 Regent Terrace, for Lady Margaret Sackville'. | Item Level | |
![]() |
On-line Digital Images | SC 1574471 | Photographic copy of basement, street floor, 1st, 2nd, & 3rd floor plans and longitudinal section | 1924 | Item Level |
![]() |
On-line Digital Images | SC 1574440 | 30 Dundas Street. Photographic copy of site plan, basement and street floor plans and section. Titled: 'Proposed alterations for Thomas Rhodes Matson Esq.' Signed: 'Thomas McCrae Archt. One Circus Place Edinburgh Aug 24' | 8/1924 | Item Level |
![]() |
On-line Digital Images | SC 1574441 | 91 George Street, The Northern Club photographic copy of 3rd flap, front and back elevations, signed: 'Thomas McCrae Archt' and inscrbed: '6 N.E. Circus Place. Edinburgh. Aug. 1924' | 1924 | Item Level |
![]() |
On-line Digital Images | SC 1574468 | 19 Northumberland Street. Photographic copy of elevation and section with scale. Titled: '19 Northumberland Street Edinburgh Belonging to George Rose Brownie's Trust' Drawing titled: 'Thomas McCrae FRIAS FSA Scot. 58 Queen Street Edinburgh, Sept. 1949' | 9/1949 | Item Level |
![]() |
On-line Digital Images | DP 378706 | Sub-basement, basement, street, first, second and third floor plans, back elevation, section aa, key plan and roof plan, insc: '10 Moray Place - Edinburgh. Proposed reconstruction for A.E. Miller Esq.' 'Thomas McCrae, archt. 6 N.E. Circus Place, Edinburgh. April 1922' | 4/1922 | Item Level |
Print Room | EDD 387/1 | Edinburgh, East Fettes College, St Lukes Church and Halls. Details of wall bell, section and front and side elevations. Titled: 'St. Luke's Parish Church, East Fettes Avenue' 'Details of Roof, Bracket and Bell' 'One inch scale details' 'Thomas MacRae, FRIAS, 29 Hanover Street, Edinburgh. March. 1933' 'Section' 'Front Elevation' 'Side Elevation'. | 1933 | Item Level | |
Print Room | EDD 387/2 | Edinburgh, East Fettes Avenue, St Luke's Church. Annotated plan of Church showing system of heating. Titled: 'St Luke's Church, Edinburgh' 'System of Heating' 'Order No.1299' 'Plan of Church' 'MacKenzie and Moncur Limited, Heating Engineers' 'Edinburgh, Glasgow and London'. | 2/3/1993 | Item Level | |
Print Room | EDD 387/3 | Edinburgh, East Fettes Avenue, St Luke's Church. Cross-section. Titled: 'St Lukes Church, Edinburgh' 'MacKenzie and Moncur Limited, Heating Engineers. Edinburgh, Glasgow and London'. | 2/3/1993 | Item Level | |
Print Room | EDD 387/4 | Edinburgh, East Fettes Avenue, St Luke's Church. Plan. Titled: 'St Lukes Church, Edinburgh. Plan of Halls' 'Heating of Hall as carried out in 1923' 'MacKenzie and Moncur Limited, Heating Engineers. Edinburgh, Glasgow and London'. | 2/3/1993 | Item Level | |
Print Room | GWD 22/86 | Copy of lithographic view showing interior. | c. 1850 | Item Level | |
Prints and Drawings | ELD 145/1 | Plan, section and elevation with revisions. | 8/1899 | Item Level | |
Prints and Drawings | ELD 145/2 | Plan, section and elevation with proposed alterations. | 8/1927 | Item Level | |
Prints and Drawings | ELD 145/3 | Plan, section and elevation with proposed alterations. | 9/1927 | Item Level | |
Prints and Drawings | MLD 140/1 | Basement floor plan, and garage elevation and section showing proposed alterations. | 8/1937 | Item Level | |
Prints and Drawings | MLD 140/2 | Ground floor plan showing proposed alterations. | 8/1937 | Item Level | |
Prints and Drawings | MLD 140/3 | First floor and attic plans showing proposed alterations. | 8/1937 | Item Level | |
Prints and Drawings | MLD 140/4 | Section showing proposed alterations. | 8/1937 | Item Level | |
Prints and Drawings | MLD 140/5 | Details of door to basement. | 8/1937 | Item Level | |
Prints and Drawings | EDD 388/1 | Plan of Orchardfield Estate, showing Lothian Road, Castle Terrace, Cambridge Street, Cornwall Street, Grindlay Street, Insc: 'Orchardfield Estate. The Property of George Grindlay's Trust' Printed by 'Banks & Co. Edinburgh' | c. 1890 | Item Level | |
Prints and Drawings | EDD 382/1 | Sub-basement, basement, street, first, second and third floor plans, back elevation, section aa, key plan and roof plan, insc: '10 Moray Place - Edinburgh. Proposed reconstruction for A.E. Miller Esq.' 'Thomas McCrae, archt. 6 N.E. Circus Place, Edinburgh. April 1922' | 4/1922 | Item Level | |
Prints and Drawings | EDD 381/1 | 30 Dundas Street. Site plan, basement and street floor plans and section. Titled: 'Proposed alterations for Thomas Rhodes Matson Esq.' Signed: 'Thomas McCrae Archt. One Circus Place Edinburgh Aug 24' | 8/1924 | Item Level | |
Prints and Drawings | EDD 164/6 | 19 Northumberland Street. Elevation and Section with scale. Titled: '19 Northumberland Street Edinburgh Belonging to George Rose Brownie's Trust' 'Thomas McCrae FRIAS FSA Scot. 58 Queen Street Edinburgh, Sept. 1949' | 9/1949 | Item Level |
