Dunira House
551 337/30
Description Dunira House
Collection William Burn
Catalogue Number 551 337/30
Category All Other
Permalink http://canmore.org.uk/collection/1480752
Description Dunira House
Collection William Burn
Catalogue Number 551 337/30
Category All Other
Permalink http://canmore.org.uk/collection/1480752
Collection Level (551 337) William Burn
> Batch Level (551 337/30) Dunira House
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
![]() |
On-line Digital Images | SC 923264 | Scanned image of drawing showing plan of foundations and drains. Original insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level |
![]() |
On-line Digital Images | SC 923265 | Scanned image of drawing showing plan of basement floor. Original insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level |
![]() |
On-line Digital Images | SC 923266 | Scanned image of drawing showing plan of principal bedroom floor. Original insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level |
![]() |
On-line Digital Images | SC 923267 | Scanned image of drawing showing roof plan of main building and wings. Original insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level |
![]() |
On-line Digital Images | SC 923268 | Scanned image of drawing showing sections. Original insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level |
Print Room | PTD 52/1 | Dunira House Plan of foundations and drains. Insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level | |
Print Room | PTD 52/2 | Dunira House Plan of basement floor. Insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level | |
Print Room | PTD 52/3 | Dunira House Plan of principal floor. Insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level | |
Print Room | PTD 52/4 | Dunira House Plan of principal bedroom floor. Insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level | |
Print Room | PTD 52/5 | Dunira House Plan of attic. Insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level | |
Print Room | PTD 52/6 | Dunira House Roof plan of main building and wings. Insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level | |
Print Room | PTD 52/7 | Dunira House North and South elevations. Insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level | |
Print Room | PTD 52/8 | Dunira House West elevation. Insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level | |
Print Room | PTD 52/9 | Dunira House Sections. Insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level | |
Print Room | PTD 52/10 | Dunira House Elevation and section of office buildings. Insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level | |
Print Room | PTD 52/11 | Dunira House Plan of principal bedroom floor girders. Insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level | |
Print Room | PTD 52/12 | Dunira House Plan of attic floor girders. Insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level | |
Print Room | PTD 52/13 | Dunira House Detail of South-East gable and wing, elevation of gable, part of oriel window and full size arch.details. Insc: '6 Stratton Street, London, October 1851'. | 10/1851 | Item Level | |
Photographs and Off-line Digital Images | E 42288 P | Photographic copy of drawing showing plan of principal floor. Insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level | |
Photographs and Off-line Digital Images | E 42286 P | Photographic copy of drawing showing West elevation. Insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level | |
Photographs and Off-line Digital Images | E 42287 P | Photographic copy of drawing showing North and South elevations. Insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level | |
Photographs and Off-line Digital Images | E 52616 | Photographic copy of drawing showing plan of foundations and drains. Original insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level | |
Photographs and Off-line Digital Images | E 52612 | Photographic copy of drawing showing plan of basement floor. Original insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level | |
Photographs and Off-line Digital Images | E 52613 | Photographic copy of drawing showing plan of principal bedroom floor. Original insc: '6 Stratton Street, London, May 1851'. | 5/1851 | Item Level |
© Historic Environment Scotland. Scottish Charity No. SC045925