Colour photographs of finds
551 434/2/2
Description Colour photographs of finds
Date 1973 to 1975
Collection Dr Colin and Dr Paula Martin
Catalogue Number 551 434/2/2
Category All Other
Permalink http://canmore.org.uk/collection/1325472
Description Colour photographs of finds
Date 1973 to 1975
Collection Dr Colin and Dr Paula Martin
Catalogue Number 551 434/2/2
Category All Other
Permalink http://canmore.org.uk/collection/1325472
Collection Level (551 434) Dr Colin and Dr Paula Martin
> Group Level (551 434/2) The Dartmouth excavation.
>> Sub-Group Level (551 434/2/2) Colour photographs of finds
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
On-line Digital Images | SC 1326099 | Top view of handle from a glass vessel, with remains of the attachment for a pewter lid (HXD 194). Scale in centimetres. | Item Level | ||
On-line Digital Images | SC 1326100 | Concretion from the area of the collapsed galley, incorporating a brick and red earthenware tiles. Scale in centimetres. | Item Level | ||
On-line Digital Images | SC 1326101 | Two earthenware tiles from the area of the collapsed galley (HXD 310). Scale in centimetres. | Item Level | ||
On-line Digital Images | SC 1326102 | Bronze watch bell (front) showing the letters 'DH' and the date '1678' (HXD 174). Height 394mm to top of canons, max. diameter 386mm. | Item Level | ||
On-line Digital Images | SC 1326078 | Westerwald drinking mug (HXD 333), height 90mm, width 90mm. | Item Level | ||
On-line Digital Images | SC 1326079 | Salt-glazed stoneware bottle (HXD 335), height 115mm, max. width 75mm. | Item Level | ||
On-line Digital Images | SC 1326080 | Rim, neck and upper body of salt-glazed Frechen stoneware bottle, with characteristic bartmann applied mask, mottled brown on light-grey background. Surviving height 160mm. | Item Level | ||
On-line Digital Images | SC 1326081 | Tin-glazed drug pot (HXD 334), height 48mm, max. width 55mm. | Item Level | ||
On-line Digital Images | SC 1326082 | Salt-glazed stoneware jug with rouletted decoration aand blue brush-strokes, height 130mm, max. width 80mm. | Item Level | ||
On-line Digital Images | SC 1326083 | Narrow-necked red earthenware jar, clear external glaze (HXD 309). Upper part of rim missing. As found. Height 380mm, max. width 250mm. Scale 30cm/1ft. | Item Level | ||
On-line Digital Images | SC 1326093 | Green-glass onion-type bottle (HXD 070(a)), height 155mm, max. diameter 138mm. | Item Level | ||
On-line Digital Images | SC 1326095 | Right, neck and rim of a green glass onion-type bottle; left, much degraded, probably originally clear glass, narrow flared neck and shoulder of a small medicine-type bottle. Scale in centimetres. | Item Level | ||
On-line Digital Images | SC 1326096 | Base of a square green glass bottle. Scale in centimetres. | Item Level | ||
On-line Digital Images | SC 1326097 | Piece of the base of a square-sided blue glass bottle. Scale in centimetres. | Item Level | ||
On-line Digital Images | SC 1326098 | Side view of handle from a glass vessel, with remains of the attachment for a pewter lid (HXD 194). Scale in centimetres. | Item Level | ||
On-line Digital Images | SC 1326084 | Narrow-necked red earthenware jar, clear external glaze (HXD 309). Raised letters F I I on the shoulder. After cleaning and repair. Height 380mm, max. width 250mm. Scale 30cm/1ft. | Item Level | ||
On-line Digital Images | SC 1326085 | Sherds of olive-jar fabric. Scale 30cm/1ft. | Item Level | ||
On-line Digital Images | SC 1326086 | Vernacular Scottish crogain hand-built pottery. Scale 15cm/6in. | Item Level | ||
On-line Digital Images | SC 1326087 | Green-glass onion-type bottle (HXD 070(b)), height 153mm, max. diameter 138mm. | Item Level | ||
On-line Digital Images | SC 1326149 | Pair of copper-alloy navigational dividers (HXD 381). The points would have been of steel and have corroded away. Length 89mm. | Item Level | ||
On-line Digital Images | SC 1326150 | A brass protractor and rule inscribed 'Johan Lewis Dub: Fecit' (HXD 183(a)) recovered from HMS Dartmouth (NM74SW 8002). Measurement across base 120mm. | Item Level | ||
On-line Digital Images | SC 1326152 | Detail of 'Johan Lewis' inscription on protractor. | Item Level | ||
On-line Digital Images | SC 1326158 | Detail of 'Dub: Fecit' inscription on protractor. | Item Level | ||
On-line Digital Images | SC 1326160 | Slate fragments including two inscribed with a table for recording log data. | Item Level |
© Historic Environment Scotland. Scottish Charity No. SC045925