551 100/9/10
Description Archive from archaeological excavations on the Isle of May
Collection Records from the Department of Archaeology, University of Glasgow, Glasgow, Scotland
Catalogue Number 551 100/9/10
Category All Other
Permalink http://canmore.org.uk/collection/1246061
Collection Hierarchy - Sub-Group Level
>> Sub-Group Level (551 100/9/10) Archive from archaeological excavations on the Isle of May
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
All Other | MS 6183/100 | Specialists' Raw Data: GUARD Archive No 101.004: Flint; 8 tables (2,4,10,8,8,10,10,& 4pp.) | 1992 | Batch Level | |
All Other | MS 6183/101 | Specialists' Raw Data: GUARD Archive No 101.004: C14 Dating; 6 documents (2,2,2,2,2 & 4pp.) | 1992 | Batch Level | |
All Other | MS 6183/102 | Specialists' Raw Data: GUARD Archive No 101.004: Ceramic/Pot; 4 tables (5,18,22, & 21pp.) | 1992 | Batch Level | |
All Other | MS 6183/104 | Specialists' Raw Data: GUARD Archive No 101.004: Animal Bone; 2 tables (14 & 8pp.) | 1992 | Batch Level | |
All Other | MS 6183/105 | Specialists' Raw Data: GUARD Archive No 101.004: Animal (Fish) Bone; 3 tables (18, 4 & 10 pp.) | 1992 | Batch Level | |
All Other | MS 6183/121 | Harris Matrices - all years. GUARD Archive No 101.015 N. Range W. Range E. Range and Chapter House Cemetery | 1992 | Batch Level | |
All Other | BS 188/34 | Isle of May. Colour slides. 1995. Film 9. Slide no Area Description From Date of work 1 Film number (9) 2 Cemetery 959 being excavated SE 28.8.95 4 N Range E end being excavated SW 28.8.95 5 Cemetery 927 skull removed onto more skulls E 28.8.95 6 Cemetery 927 skull removed onto more skulls E 28.8.95 7 Cloister Drain and section N 28.8.95 8 Cloister Drain and section N 28.8.95 9 Cloister 373, 289 drains junction E 28.8.95 10 Cloister 376 feet E 28.8.95 11 Cloister 376 feet E 28.8.95 12 Cloister Drains 28.8.95 14 W Range Drains, slate cap removed S 28.8.95 16 Cemetery 952, orange layer E 29.8.95 17 N Range 328 skeletons in rubble E 29.8.95 18 N Range 328 skeletons in rubble E 29.8.95 19 Cemetery 967 in cist E 29.8.95 20 N Range 328 skeletons in rubble E 29.8.95 21 Cemetery 967 in cist E 29.8.95 22 Cemetery 952, orange layer E 29.8.95 23 N Range Skeletons in rubble E 29.8.95 24 N Range Skeletons in rubble E 29.8.95 25 N Range Skeletons in rubble E 29.8.95 26 N Range Skeletons in rubble E 29.8.95 27 N Range Skeletons in rubble E 29.8.95 28 W Range W end of section S 29.8.95 29 W Range E end of section S 29.8.95 30 Cemetery Whole trench E 29.8.95 32 Cemetery Whole trench E 29.8.95 33 Cemetery Whole trench E 29.8.95 34 N Range E end N 29.8.95 (Indexed in MS 6183/138) GUARD project no & Archive no 101.4 (1995) 101.036 | 1992 | Batch Level | |
All Other | BS 188/35 | Isle of May. Colour slides. 1995. Film 10. Slide no Area Description From Date of work 2 Helicopter trip 4 Aerial view: Lighthouse keepers houses and the mouse house 5 Aerial view: Lighthouse keepers houses and the mouse house 6 Aerial view: Lighthouse keepers houses and the mouse house 7 Aerial view: Cliffs 8 Aerial view: Lighthouse keepers houses and the mouse house 9 Aerial view: Priory site 10 Aerial view: Priory site 11 Aerial view: Priory site 12 Aerial view: Priory site 13 Aerial view: Priory site 14 Aerial view: Priory site 15 Aerial view: Priory site 16 Aerial view: Priory site 17 Aerial view: Priory site 18 Aerial view: Priory site 19 Aerial view: Priory site 20 Aerial view: Priory site 21 Cemetery Whole site E 30.8.95 22 Cemetery Area of orange ash in S E 30.8.95 23 Cemetery Whole site E 30.8.95 24 Cemetery 883, 936, 892, 945 E 30.8.95 25 Cemetery 385, 190, 388, 596 NW 30.8.95 26 Cloister Whole trench 30.8.95 27 E Range Whole trench NW 30.8.95 28 N Range W room N 30.8.95 29 ANnex Whole trench NW 30.8.95 30 Cemetery Whole site E 30.8.95 31 N Range 388 revetments N 30.8.95 32 N Range 388 revetments N 30.8.95 33 N Range 386 & 385 beneath church E 30.8.95 34 N Range 386 & 385 beneath church E 30.8.95 (Indexed in MS 6183/138) GUARD project no & Archive no 101.4 (1995) 101.036 | 1992 | Batch Level | |
All Other | BS 188/47 | Isle of May. Colour slides. Post-excavation - Coins. Slide no Description Post-excavation: Coins 1 Edward I Penny 1307-9 2 Edward I Penny 1307-9 3 Edward I Penny 1307-9 4 Edward I Penny 1307-9 5 Edward I Penny 1305-10 6 Edward I Penny 1305-10 7 Penny Fragment 8 Edward I Penny 1305-10 9 Edward I Penny 1305-10 10 Imitation 13th c. 11 Imitation 13th c. 12 Imitation 13th c. 13 Imitation 13th c. 14 Penny Fragment 15 Penny Fragment 16 Penny Fragment 17 16th c. Coin 18 16th c. Coin 19 16th c. Coin 20 16th c. Coin 21 Four coins, unlabelled 22 Two coins, unlabelled 23 Two coins, unlabelled 24 Two coins, unlabelled 25 16th c. Coin 26 16th c. Coin 27 16th c. Coin 28 One coin, Unlabelled 29 One coin, Unlabelled 30 One coin, Unlabelled 31 One coin, Unlabelled 32 Four coins, unlabelled 33 Four coins, unlabelled 34 Four coins, unlabelled 35 16th c. Coin 36 Burgred coin (unlabelled, and unmounted) 37 Burgred coin (unlabelled, and unmounted) (Described in MS 6183/79, /80, and /97) GUARD project no & Archive no 101 101.033 | 1992 | Batch Level | |
All Other | BS 188/48 | Isle of May. Colour slides. 1992-1996 Post-excavation - Tile Slide no Description 1 Roman Tile 2 Roman Tile 3 Roman Tile 4 Roman Tile See MS6183/93 GUARD project no & Archive no 101 101.? | 1992 | Batch Level | |
All Other | BS 188/36 | Isle of May. Colour slides. 1995. Film 11. Slide no Area Description From Date of work 1 Film number (11) 2 N Range 386, 388 N 30.8.95 5 Cloister 392 (381 removed) N 30.8.95 6 Cloister 392 (381 removed) S 30.8.95 7 Cemetery 970 child and adult E 30.8.95 8 Cemetery 970 child and adult E 30.8.95 10 Cemetery 970 child and adult E 30.8.95 11 Cemetery 970 child and adult E 30.8.95 12 Cemetery NE group of burials E 31.8.95 16 Cemetery 980 E 31.8.95 17 Cemetery 980 and 971 E 31.8.95 18 W Range Down to bedrock in places S 31.8.95 19 W Range Restored windows SE 31.8.95 20 W Range Restored windows E 31.8.95 21 W Range 31.8.95 23 W Range W end of outer wall E 31.8.95 24 W Range W end of outer wall E 31.8.95 25 S Range S 31.8.95 26 S Range S 31.8.95 27 E Range SW corner S 31.8.95 28 E Range SW corner S 31.8.95 29 E Range S end S 31.8.95 30 Cloister SE 31.8.95 31 E Ra nge Blocked door E 31.8.95 32 E Range Blocked door E 31.8.95 33 N Range Furnace N 31.8.95 34 N Range Quenching trough N 31.8.95 35 N Range N 31.8.95 36 W Range Down to bedrock in places S 31.8.95 (Indexed in MS 6183/138) GUARD project no & Archive no 101.4 (1995) 101.036 | 1992 | Batch Level | |
All Other | BS 188/37 | Isle of May. Colour slides. 1995. Film 12. Slide no Area Description From Date of work 1 Film number (12) 2 Cemetery 980 skeleton E 31.8.1995 3 Cemetery 980 skeleton E 31.8.1995 4 Lighthouse keepers' garden Burying bird skeletons 31.8.1995 5 Lighthouse keepers' garden Burying bird skeletons 31.8.1995 6 Lighthouse keepers' garden Burying bird skeletons 31.8.1995 7 Lighthouse keepers' garden Burying bird skeletons 31.8.1995 8 Burying bird skeletons 31.8.1995 9 Bones being washed 31.8.1995 10 Alan hiding 11 Cloister SW (Indexed in MS 6183/138) GUARD project no & Archive no 101.4 (1995) 101.036 | 1992 | Batch Level | |
All Other | BS 188/40 | Isle of May. Colour slides. 1996. Film 3. Slide no Area Description From Date of work 1 Film number (3) 2 Trench V 115, disarticulated bones E 4.8.1996 3 Cemetery 995, 991, 993, 981 (985 removed) E 6.8.1996 4 Trench V 1115/1116 E 6.8.1996 5 Cemetery 997, 999 being excavated E 6.8.1996 6 Cemetery 999 being excavated SE 6.8.1996 7 Cemetery 999 being excavated E 6.8.1996 8 Cemetery 999 being excavated E 6.8.1996 9 N Range 411, 412 W 7.8.1996 10 N Range 411, 412 W 7.8.1996 12 N Range 427/428 E 7.8.1996 13 Trench V General 7.8.1996 14 Cemetery 981, 993, 995, 999, 967 E 7.8.1996 15 Cemetery 981, 993, 995, 999, 967 E 7.8.1996 16 Cemetery 981, 993, 995, 999, 967 E 7.8.1996 17 Cemetery 995,999 E 7.8.1996 18 Cemetery 995,999 E 7.8.1996 19 Cemetery 981, 993 E 7.8.1996 20 Cemetery 981, 993 E 7.8.1996 21 Trench V 1120 upper part of skeleton NE 8.8.1996 22 Trench V General SE 13.8.1996 23 E Range 440, burial located under wall E 14.8.1996 24 Trench V 1124/1125 E 14.8.1996 25 Trench V 1130 stones NE 14.8.1996 26 Pilgrims Haven Well 15.8.1996 27 Pilgrims Haven Well 15.8.1996 28 Pilgrims Haven Well 15.8.1996 29 N Range 420 being excavated 15.8.1996 30 Pilgrims Haven Well 15.8.1996 31 Pilgrims Haven Well 15.8.1996 32 Pilgrims Haven Well 15.8.1996 34 Cemetery Group 2 burials SE 15.8.1996 35 Cemetery Group 2 burials SE 15.8.1996 36 Cemetery Group 2 burials SE 15.8.1996 (Indexed in MS 6183/139) GUARD project no & Archive no 101.5 (1996) 101.034 | 1992 | Batch Level | |
All Other | BS 188/41 | Isle of May. Colour slides. 1996. Film 4. Slide no Area Description From Date of work 1 Film number (4) 15.8.1996 2 E Range 443, skulls NE 15.8.1996 3 E Range 443, skulls NE 15.8.1996 4 Trench V 1110 raised platform W 16.8.1996 5 S Range 447, 448, 449 E 16.8.1996 6 E Range 418, burials 443 & 444 E 16.8.1996 7 E Range 418, burials 443 & 444 E 16.8.1996 8 E Range 418, burials 443 & 444 E 16.8.1996 10 E Range 443 & 444 E 16.8.1996 11 E Range 443 & 444 E 16.8.1996 12 Cemetery 1033 E 16.8.1996 13 Latrine Rubble infil l E 16.8.1996 14 Trench V 1113, burnt patch pre-excavation W 18.8.1996 16 Cemetery 1022, 1023 disarticulated E 18.8.1996 17 Cemetery 1022, 1023 disarticulated E 18.8.1996 18 Priory Aerial photograph 18.8.1996 19 Priory Aerial photograph 18.8.1996 20 Priory Aerial photograph 18.8.1996 21 Priory Aerial photograph 18.8.1996 22 Cemetery Group 2 burials being recorded 18.8.1996 23 Cemetery Group 2 burials being recorded 18.8.1996 24 Cemetery Group 2 burials being recorded 18.8.1996 25 Trench V General 18.8.1996 26 Trench V E extension to trench W 18.8.1996 27 Peter giving a talk 18.8.1996 28 E Range NB working 18.8.1996 29 Latrine AR working 18.8.1996 30 Latrine AR working 18.8.1996 31 E Range 329, 410, 409, 418, 434, 443, 460 N 19.8.1996 32 E Range 418 W 19.8.1996 33 E Range As finished W 19.8.1996 34 Cemetery 1033 being excavated SW 19.8.1996 35 Cemetery 1033 being excavated SW 19.8.1996 36 Cemetery 1033 being excavated SW 19.8.1996 (Indexed in MS 6183/139) GUARD project no & Archive no 101.5 (1996) 101.034 | 1992 | Batch Level | |
All Other | BS 188/29 | Isle of May. Colour slides. 1995. Film 5. Slide no Area Description From Date of work 1 Film number (5) 2 S Range Surface of rough cobbles W 17.8.95 3 S Range Surface of rough cobbles NE 17.8.95 4 E Range Drain and columns re-instated N 17.8.95 5 E Range 316, 315 removed W 17.8.95 6 Annex Slabbed surface E 17.8.95 7 Annex Slabbed surface W 17.8.95 8 Cloister 251 stepped entrance E 17.8.95 9 Cloister Slab with cross-markings E 17.8.95 10 N Range 303, 327, 328 (288 removed) E 18.8.95 11 N Range 303, 327, 328 (288 removed) S 18.8.95 12 N Range 303, 327, 328 (288 removed) S 18.8.95 13 N Range 190, 191 NW 18.8.95 14 N Range Far end of church, beyond 190 NW 18.8.95 15 N Range Far end of church, beyond 190 W 18.8.95 16 E Range 329, 330 (317 removed) W 18.8.95 17 Cemetery Mortar and pebbles over roadway S 18.8.95 18 Cemetery Mortar and pebbles over roadway S 18.8.95 19 Cemetery Mortar and pebbles over roadway SW 18.8.95 20 W Range 331, 302, 312, 333, 335, 336 S 18.8.95 21 W Range 331, 302, 312, 333, 335, 336 S 18.8.95 22 W Range 300 half sectioned E 18.8.95 (Indexed in MS 6183/138) GUARD project no & Archive no 101.4 (1995) 101.036 | 1992 | Batch Level | |
All Other | BS 188/30 | Isle of May. Colour slides. 1995. Film 6. Slide no Area Description From Date of work 1 Cloister & N Range General view of site N 19.8.95 2 Cloister & N Range General view of site N 19.8.95 3 Cloister General view of site W 19.8.95 4 Cloister General view of site W 19.8.95 5 Cloiste General view of site W 19.8.95 6 W Range 301 removed S 20.8.95 7 Cloister Path beside cloister S 20.8.95 8 Cloister Path beside cloister S 20.8.95 9 E Range N room E 20.8.95 10 E Range N room and columns behind NE 20.8.95 11 Annex 320, 323 removed E 20.8.95 12 Annex 320, 323 removed E 20.8.95 14 Cloister & N Range General view of site N 20.8.95 16 Cloister & N Range General view of site N 20.8.95 17 Cloister & N Range General view of site N 20.8.95 18 Annex 320, 323 removed NW 20.8.95 19 W Range 297 coal and mortar patch S 21.8.95 21 N Range 327 (288 & 303 removed) W 21.8.95 22 ERange Column base and drain W 21.8.95 23 E Range Column base and drain W 21.8.95 24 Cemetery As planned W 21.8.95 26 Annex and noticeboards NE 21.8.95 28 General view of site 21.8.95 29 N Range General view of whole trench N 21.8.95 (Indexed in MS 6183/138) GUARD project no & Archive no 101.4 (1995) 101.036 | 1992 | Batch Level | |
All Other | BS 188/38 | Isle of May. Colour slides. 1996. Film 1. Slide no Area Description From Date of work 1 Tennis Court Trial Trench 24.7.1996 2 Tennis Court Trial Trenches 24.7.1996 3 Caller herrin' pottery sherds 24.7.1996 4 Caller herrin' pottery sherds 24.7.1996 5 Trench M Trial Trench, turf removed E 24.7.1996 6 Trench M Trial Trench, turf removed S 24.7.1996 7 Trench M Trial Trench, turf removed S 24.7.1996 8 Trench M Trial Trench, turf removed S 24.7.1996 9 Tennis Court General shot SW 24.7.1996 10 Trench P Trial Trench, turf removed S 24.7.1996 11 Trench P Trial Trench, turf removed S 24.7.1996 12 Trench P Trial Trench, turf removed N 25.7.1996 13 Trench P 1003, 1004, 1005 S 25.7.1996 14 Trench P 1003, 1004, 1005 S 25.7.1996 15 Trench Q 1002 S 25.7.1996 16 Trench P 1005, 1006 N 25.7.1996 17 Trench M 1002 N 25.7.1996 18 Trench M 1002 N 25.7.1996 19 Trench N 1002 N 25.7.1996 20 Trench Q 1002 N 25.7.1996 21 N Range 117, W-facing wall W 25.7.1996 22 N Range 117, W-facing wall W 25.7.1996 23 N Range 117, E-facing wall E 25.7.1996 24 N Range 117, E-facing wal l E 25.7.1996 25 N Range 115/127, N-facing wall N 26.7.1996 26 N Range 115/127, N-facing wall N 26.7.1996 27 N Range 115, S-facing wall (N-facing ?) S 26.7.1996 28 N Range 115/127, N-facing wal l N 26.7.1996 29 Trench S 1002 N 26.7.1996 30 Trench R 1002 E 26.7.1996 31 Trench S 1008, wooden stake E 27.7.1996 32 Trench U Turf and 1001 removed S 27.7.1996 33 Trench U General view with midden behind S 27.7.1996 34 Trench U Onto natural S 27.7.1996 35 N Range 27.7.1996 36 Trench Q 1002, natural S 27.7.1996 (Indexed in MS 6183/139) GUARD project no & Archive no 101.5 (1996) 101.034 | 1992 | Batch Level | |
All Other | BS 188/42 | Isle of May. Colour slides. 1996. Film 5. Slide no Area Description From Date of work 2 Cemetery 1033 being excavated SW 19.8.1996 4 Cemetery 1033 being excavated E 19.8.1996 6 Cemetery 1033 being excavated E 19.8.1996 8 TrenchV 1137 skeleton E 20.8.1996 9 Trench V 1138 skeleton E 21.8.1996 11 W of N Range 472 blocking S 21.8.1996 12 Cemetery 1033 removed, cist 1034 empty E 21.8.1996 14 Cemetery 1033 removed, cist 1034 empty E 21.8.1996 15 Cemetery Group 2 cists empty E 21.8.1996 17 E Range General after initial clean E 21.8.1996 19 W Range In mist E 21.8.1996 21 E Range General after initial clean N 21.8.1996 22 E Range General after initial clean N 21.8.1996 23 Cemetery General SW 23.8.1996 26 N Range General W 23.8.1996 28 Cloister General NW 23.8.1996 30 E Range General S 23.8.1996 31 E Range General S 23.8.1996 32 S Range 464, 447, 455, 471 W 23.8.1996 33 Trench W Cleaning over stones N 23.8.1996 34 Trench W Cleaning over stones N 23.8.1996 35 Cemetery 1027, 1029 cists empty E 24.8.1996 36 Cemetery 1027, 1029 cists empty N 24.8.1996 (Indexed in MS 6183/139) GUARD project no & Archive no 101.5 (1996) 101.034 | 1992 | Batch Level | |
All Other | BS 188/43 | Isle of May. Colour slides. 1996. Film 6 Slide no Area Description From Date of work 2 Cemetery 983, 988 empty E 24.8.1996 3 Cemetery 983, 988 empty N 24.8.1996 5 Cemetery 1040 empty N 24.8.1996 7 W extension 470 W 24.8.1996 8 Cemetery 1042 skeleton E 24.8.1996 9 S Range 472 removed to half section W 24.8.1996 10 Cemetery 988, after 883 removed E 24.8.1996 11 E Range 231, drain before removal N 25.8.1996 12 Trench V 1123, 1139, 1140, 1108 S 25.8.1996 13 Trench V 1140, wall E 25.8.1996 14 Trench V 1139, revetment E 25.8.1996 16 Trench V 1141, wall N 25.8.1996 19 Cloister 477 W 25.8.1996 20 Cemetery 988 removed W 26.8.1996 21 N Range Architectural fragment from wall 117 26.8.1996 23 N Range Architectural fragment from wall 117 26.8.1996 26 Cemetery Carved stone slab 26.8.1996 27 N Range Architectural fragment from wall 117 26.8.1996 28 Cemetery Carved stone slab 26.8.1996 29 Cloister General NW 26.8.1996 30 Cloister General W 26.8.1996 32 Cemetery 1041, 1042 E 27.8.1996 33 Cemetery 1041, 1042 E 27.8.1996 34 Latrine General W 27.8.1996 36 Latrine General W 27.8.1996 37 Latrine General W 27.8.1996 (Indexed in MS 6183/139) GUARD project no & Archive no 101.5 (1996) 101.034 | 1992 | Batch Level | |
All Other | BD 175/1 | Isle of May. Drawings: Plans and Sections - 1992. Drawing index : (PROVISIONAL) Drg no Sheet no Area Pl/Sect Description Scale Date of work Drawn by l | c. 1992 | Batch Level | |
All Other | BS 188/39 | Isle of May. Colour slides. 1996. Film 2. Slide no Area Description From Date of work Film number (2) 1 N Range Post-med wall being demolished 30.7.1996 2 N Range 982 & 987 leg and arm E 30.7.1996 3 Trench V 1102 remains of possible wall W 30.7.1996 4 Cemetery 981 & 987 skeletons E 30.7.1996 5 Cemetery 981 & 987 skeletons E 30.7.1996 7 Cemetery 981 & 987 skeletons E 30.7.1996 8 N Range Burial 358 beneath wall N 31.7.1996 9 N Range After post- med wall removed W 31.7.1996 10 N Range After post- med wall removed W 31.7.1996 11 N Range After post- med wall removed W 31.7.1996 12 Cemetery 988 slabs 883 removed E 31.7.1996 13 Cemetery 988 slabs 883 removed W 31.7.1996 14 Cemetery 988 slabs 883 removed S 31.7.1996 17 Trench T General 31.7.1996 18 Trench T General S 1.8.1996 20 Trench V 1106, remains of wall W 2.8.1996 21 N Range 407, mortar and anghular stones N 2.8.1996 23 Trench V 1106/7, ditch cut and infill W 2.8.1996 24 N Range General W 3.8.1996 25 N Range General NE 3.8.1996 26 E Range General N 3.8.1996 27 Latrine General SE 3.8.1996 28 E extension General SE 3.8.1996 29 N Range General NE 3.8.1996 30 Trench V General SW 3.8.1996 31 Trench V General SW 3.8.1996 32 Trench V General S 3.8.1996 33 Cemetery 985, cisted burials E 4.8.1996 34 Cemetery 985 skeleton E 4.8.1996 35 N Range 411 W 4.8.1996 36 N Range 411 W 4.8.1996 37 Trench V 1115, disarticulated bones E 4.8.1996 38 Cemetery 985 skeleton 4.8.1996 (Indexed in MS 6183/139) GUARD project no & Archive no 101.5 (1996) 101.034 | 1992 | Batch Level | |
All Other | BS 188/44 | Isle of May. Colour slides. 1996. Film 7 Slide no Area Description From Date of work 1 Film number (7) 28.8.1996 2 Trench V S-facing section SW 28.8.1996 3 Cemetery 966 E 28.8.1996 4 Cemetery 966 E 28.8.1996 5 Trench V W facing section of extension W 28.8.1996 6 Trench V N facing section of extension N 28.8.1996 7 Trench V W facing section W 28.8.1996 8 Trench V N facing section N 28.8.1996 9 Trench V E facing section E 28.8.1996 10 Latrine SE corner N 28.8.1996 11 Latrine 1220, 1236, 1237 NE 28.8.1996 12 Latrine 1220, 1236, 1237 E 28.8.1996 14 Latrine General, LB E 28.8.1996 15 Latrine From tower 28.8.1996 18 Latrine From tower 28.8.1996 19 Latrine From tower 28.8.1996 23 Whole site From tower 28.8.1996 25 Latrine (south) From tower with village site beyond N 28.8.1996 26 Latrine (south) E 28.8.1996 28 Cloister 492 removed, sondage in NE corner E 28.8.1996 29 Cloister 1201 NE 28.8.1996 30 E Range 497. surface after clean S 29.8.1996 31 E Range 497. surface after clean S 29.8.1996 32 Latrine 1216, 446 removed E 30.8.1996 33 Latrine 1216, 446 removed E 30.8.1996 34 Latrine 1216, 446 removed, close up E 30.8.1996 35 Group shot 30.8.1996 36 Cloister 1211 burial E 30.8.1996 (Indexed in MS 6183/139) GUARD project no & Archive no 101.5 (1996) 101.034 | 1992 | Batch Level | |
All Other | BS 188/31 | Isle of May. Colour slides. 1995. Film 7. Slide no Area Description From Date of work 1 Film number (7) 2 Cemetery 883, 892, 936 N 21.8.95 6 Cemetery 883, 892, 936 S 21.8.95 7 Cemetery 850, 940 E 21.8.95 8 Cemetery 883, 892, 936 E 21.8.95 9 N Range 169 drain and caps (163 removed) E 21.8.95 11 N Range 169 drain and caps (163 removed) W 21.8.95 12 W Range 302 drain caps S 21.8.95 13 W Range 302 drain caps & 331 S 21.8.95 14 W Range 302 drain caps & 331 S 21.8.95 16 Causeway across loch 21.8.95 17 N Range 190, 191 N 22.8.95 18 N Range 190, 191 N 22.8.95 19 N Range 190, 191 N 22.8.95 20 Cloister 373 drain S 22.8.95 21 N Range 357 half sectioned 23.8.95 22 E Range Column base being investigated 23.8.95 24 N Range 357 half sectioned S 23.8.95 25 N Range 357 half sectioned W 23.8.95 26 N Range 357 half sectioned N 23.8.95 27 Annex 347 removed E 23.8.95 28 Annex 347 removed NW 23.8.95 29 Annex 347 removed W 23.8.95 30 N Range 358, skeleton beneath church wall E 23.8.95 31 N Range 358, skeleton beneath church wall E 23.8.95 32 Annex 23.8.95 33 N Range 358, skeleton beneath church wall W 23.8.95 34 N Range 358, skeleton beneath church wall W 23.8.95 35 W Range 309, 302, 342, 335 (336 removed) S 23.8.95 36 W Range 309, 302, 342, 335 (336 removed) S 23.8.95 (Indexed in MS 6183/138) GUARD project no & Archive no 101.4 (1995) 101.036 | 1992 | Batch Level | |
All Other | BS 188/32 | Isle of May. Colour slides. 1995. Film 7A. Slide no Area Description From Date of work 1 Film 7A Taken as slide film instead of print - therefore in reverse order 2 N Range 190, 191 N 19.8.95 4 General view N 19.8.95 6 General view N 18.8.95 7 W Range 300, half sectioned E 18.8.95 8 W Range 298 completely removed S 18.8.95 9 W Range 298 half sectioned mortar S 18.8.95 10 W Range General view S 18.8.95 11 W Range General view S 18.8.95 12 W Range General view S 18.8.95 13 W Range General view S 18.8.95 14 Cemetery General view SW 18.8.95 15 Cemetery Mortar and pebbles over roadway S 18.8.95 16 Cemetery Mortar and pebbles over roadway S 18.8.95 17 W Range 299 burning and pink ash S 18.8.95 18 W Range 309 angular stones 18.8.95 19 W Range 297 mortar and coal patches 18.8.95 20 W Range 335 rounded cobbles 18.8.95 21 W Range 298 mortar in corner 18.8.95 22 W Range 18.8.95 23 W Range 300 oyster shell S 18.8.95 24 W Range 300 oyster shell E 18.8.95 25 W Range 334 rough cobbling abutting wall W 18.8.95 26 E Range Section through chapter house W 18.8.95 27 N Range 190, 191 S 18.8.95 28 N Range 190, 191, 303, 327, 328 E 18.8.95 29 N Range 190, 191, 303, 327, 328 18.8.95 30 N Range 190, 191, 303, 327, 328 18.8.95 31 N Range 190, 191, 303, 327, 328 S 18.8.95 32 N Range 190, 191, 303, 327, 328 W 18.8.95 33 N Range 190, 191, 303, 327, 328 W 18.8.95 34 Cloister 251 steps into cloister E 17.8.95 35 Cloister 251 steps into cloister E 17.8.95 36 Cloister 251 steps into cloister E 17.8.95 (Indexed in MS 6183/138) GUARD project no & Archive no 101.4 (1995) 101.036 | 1992 | Batch Level |
