Photographs
551 379/1/4/2
Description Photographs
Date 1999 to 2001
Collection Professor Richard Bradley
Catalogue Number 551 379/1/4/2
Category All Other
Permalink http://canmore.org.uk/collection/1180515
We use cookies to improve your experience on our site and show you personalised advertising.
Find out more from our privacy notice and cookie policy.
Your optionsDescription Photographs
Date 1999 to 2001
Collection Professor Richard Bradley
Catalogue Number 551 379/1/4/2
Category All Other
Permalink http://canmore.org.uk/collection/1180515
Collection Level (551 379) Professor Richard Bradley
> Group Level (551 379/1) Excavations and surveys of recumbent stone circles
>> Sub-Group Level (551 379/1/4) Tomnaverie
>>> Batch Level (551 379/1/4/2) Photographs
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
![]() |
On-line Digital Images | SC 2206397 | Stone circle after excavation and restoration | 23/4/2000 | Item Level |
![]() |
On-line Digital Images | SC 2206395 | Lifting displaced flanker | 9/4/2000 | Item Level |
![]() |
On-line Digital Images | SC 2206396 | Displaced flanker being moved towards its socket. | 14/4/2000 | Item Level |
Photographs and Off-line Digital Images | J 3129 PO | Tomnaverie Moonset, the restored recumbent and flankers viewed by moonlight | 15/6/2000 | Item Level | |
Photographs and Off-line Digital Images | J 3130 PO | Detail of the rubble platform showing position of displaced flanker | Item Level | ||
Photographs and Off-line Digital Images | J 3131 PO | Perimeter of the stone circle showing position of modern quarry | 4/2000 | Item Level | |
Photographs and Off-line Digital Images | J 3132 PO | Southern perimeter of stone circle showing external rubble platform | 6/4/2000 | Item Level | |
Photographs and Off-line Digital Images | J 3133 PO | Stone circle after stripping and initial excavation | 6/4/2000 | Item Level | |
Photographs and Off-line Digital Images | J 3134 PO | Stone circle after de-turfing | 24/3/1999 | Item Level | |
Photographs and Off-line Digital Images | J 3135 PO | North-east perimeter of stone circle | Item Level | ||
Photographs and Off-line Digital Images | J 3136 PO | Packing for displaced kerb | 9/4/2000 | Item Level | |
Photographs and Off-line Digital Images | J 3137 PO | Robber trench for kerb | 9/4/2000 | Item Level | |
Photographs and Off-line Digital Images | J 3138 PO | Trench 7 - bank of rubble in base of cairn | 6/4/2000 | Item Level | |
Photographs and Off-line Digital Images | J 3139 PO | Radial division in surface of cairn | c. 21/4/2000 | Item Level | |
Photographs and Off-line Digital Images | J 3140 PO | Radial division in surface of cairn | c. 21/4/2000 | Item Level | |
Photographs and Off-line Digital Images | J 3141 PO | Fallen Monolith 9 | 6/4/2000 | Item Level | |
Photographs and Off-line Digital Images | J 3142 PO | Fallen Monolith 8 and its socket | 6/4/2000 | Item Level | |
Photographs and Off-line Digital Images | J 3143 PO | Socket for Monolith 5 | c. 20/4/2000 | Item Level | |
Photographs and Off-line Digital Images | J 3144 PO | Socket for Monolith 9 | 14/4/2000 | Item Level | |
Photographs and Off-line Digital Images | J 3145 PO | Displaced recumbent stone | c. 20/4/2000 | Item Level | |
Photographs and Off-line Digital Images | J 3146 PO | Foundation of demolished kerb behind recumbent stone | c. 21/4/2000 | Item Level | |
Photographs and Off-line Digital Images | J 3147 PO | Foundation of demolished kerb behind recumbent stone | c. 21/4/2000 | Item Level | |
Photographs and Off-line Digital Images | J 3148 PO | Lifting displaced flanker | 9/4/2000 | Item Level | |
Photographs and Off-line Digital Images | J 3149 PO | Displaced flanker being moved towards its socket. | 14/4/2000 | Item Level |
© Historic Environment Scotland. Scottish Charity No. SC045925