551 234
Description Scottish Boat Yard Survey
Collection Scottish Boat Yard Survey
Catalogue Number 551 234
Category All Other
Permalink http://canmore.org.uk/collection/1176533
Collection Hierarchy - Collection Level
Collection Level (551 234) Scottish Boat Yard Survey
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
![]() |
On-line Digital Images | SC 1594613 | Cockenzie Slip and Boatbuilding Yard Frame 6: View of boat undergoing ?repair (the 'Evarne') | Item Level | |
![]() |
On-line Digital Images | SC 2515613 | J & G Forbes & Co Ltd Boatbuilders, Balaclava Quay, Fraserburgh, Aberdeenshire View of gate to yard from S | 6/5/1992 | Item Level |
![]() |
On-line Digital Images | SC 2515614 | J & G Forbes & Co Ltd Boatbuilders, Balaclava Quay, Fraserburgh, Aberdeenshire View of yard from S | 6/5/1992 | Item Level |
![]() |
On-line Digital Images | SC 2515615 | J & G Forbes & Co Ltd Boatbuilders, Balaclava Quay, Fraserburgh, Aberdeenshire View of boat under construction from NE | 6/5/1992 | Item Level |
![]() |
On-line Digital Images | SC 2515616 | J & G Forbes & Co Ltd Boatbuilders, Balaclava Quay, Fraserburgh, Aberdeenshire View of boat under construction from NE | 6/5/1992 | Item Level |
![]() |
On-line Digital Images | SC 2515617 | J & G Forbes & Co Ltd Boatbuilders, Balaclava Quay, Fraserburgh, Aberdeenshire View of boat under construction from SE | 6/5/1992 | Item Level |
![]() |
On-line Digital Images | SC 2515618 | J & G Forbes & Co Ltd Boatbuilders, Balaclava Quay, Fraserburgh, Aberdeenshire View of boat under construction from SE | 6/5/1992 | Item Level |
![]() |
On-line Digital Images | SC 2515619 | J & G Forbes & Co Ltd Boatbuilders, Balaclava Quay, Fraserburgh, Aberdeenshire View of deck of boat under construction from S | 6/5/1992 | Item Level |
Manuscripts | MS 744/210/30 | Summary of manuscript contents: Lerwick, North Ness, Malakoff and Moore Ltd Drawings: Site plan (pencil on permatrace/paper, 1:1250 (based on Ordnance Survey map) Other Material: three Ordnance Survey map extracts (1:2500, 1982); 'Schedule of maintenance and repair facilities', typescript (7 pages), dated January 1994 Working photographs: C62437/CN (frames 2-3); C62438/CN (frames 18-21); C62439/CN | 22/10/1994 | Item Level | |
Manuscripts | MS 744/210/27 | Summary of manuscript contents, Cockenzie Slip and Boatyard Ltd Drawings: Rough preparatory sketch showing section through buildings and sketch details of welded lattice girder Other material: OS 1:1250 map (1973) Working photographs: D 4246 CN (frames 4-6) Miscellaneous: business card | 5/4/1991 | Item Level | |
Manuscripts | MS 744/210/28 | Summary of manuscript contents, Dunbar, Weatherhead and Blackie, Boatbuilders Drawings: Site plan with notes, sketch view from E (pencil/ink on permatrace, 1:1250 (plan), A4) Other material: OS 1:2500 map (1963) Working photographs: C62433 (frames 1-3), C62434 CN (frames 2-3) - mounted | 5/4/1991 | Item Level | |
Manuscripts | MS 744/210/29 | Summary of manuscript contents, Shetland, Lerwick, Freefield, Hay and Company Boatyard Drawings: Site plan with notes (pencil/ink on permatrace, 1:1250 (plan), A4); Annotated sketch sectional elevation from N of shed with dimensions and notes - 2 sheets Other material: 1st edition OS 25-inch map (Shetland, 1873 and 1900, sheets LIII.9 and LIII.13); OS 1:2500 map (HU 4741) - 3 sheets; copy of 'The Swan Trust' pamphlet Working photographs: C62435/10-12/CN, C62436/12-13/ CN - unmounted - 5 items | 18/10/1994 | Item Level | |
Manuscripts | MS 744/210/3 | Summary of manuscript contents, James N Miller and Sons Boat Yard, St Monance, Fife Drawings: Itemised Site Plan with item list (1:2500, A4, pencil and ink on film, 1 sheet) based on OS map (1966) Other material: General Notes and Site Plan Description (5 sheets) ; OS map extract 6-inch map Fife (1853, sheet XXVI); OS map extracts 25-inch map Fife (1893 & 1904, sheet XXII.14-15, XXX.2-3); OS 1:2500 (1966) Working photographs: C 62401/1-3, C 62402/4-6, C 62403/7-9, C 62404/10-12, C 62405/13-15, C 62406/16-18, C 62407/19-21, C 62408/22-24, C 62409/3-6, C 62410/7-9, C 62411/10-12, C 62412/13-15, C 62413/16-18, C 62414/19-21, C 62415/22-24 (contact sheets, caption descritpion) Miscellaneous: Newscutting ('Oldest boat-building firm in Britain to close', The Scotsman 3 Oct 1992; 'A tradition left high and dry', The Scotsman 19 Nov 1992; 'Oldest shipyard's gate close', The Independent, 19 Nov 1992; 'Fife yard closes after 250 years', The Herald, 3 Oct 1992); Buisness card; Headed Note Paper; Folder; Catalogues for James N Miller and Sons (5): Signed: 'GJ Douglas (RCAHMS)' | 7/1990 | Item Level | |
Manuscripts | MS 744/210/8 | Summary of manuscript contents, Richard Irvin Boat Yard, Bridge Street, Peterhead Other material: OS 1:2500 (1969, 1 sheet, 2 enlarged duplicates) Working photographs: D/0335/CN; D/04333/7-8; D/04334/11 (contact prints) Miscellaneous: Headed Note Paper (1 sheet); Handwritten Notes on boatyard (2 sheets) Signed: 'GJ Douglas (RCAHMS)' | 20/2/1991 | Item Level | |
Manuscripts | MS 744/210/1 | Summary of manuscript contents, Eyemouth Boatbuilding Co Ltd, Eyemouth. General notes (1 sheet, handwritten), Site Location Plan (1 sheet, based on OS 1:2500 map (1968)); OS map extracts 25-inch map Berwickshire (1856 & 1898, sheet VI.13 and 14); OS map extract 6-inch map Berwickshire (1856, sheet VI), OS 1:2500 (1968). Working Photographs: C62398/13-16, 18/CN. C 62399/1-4 and C 62400/5-9 (contact sheet, caption description). Miscellaneous: Newscutting ('Ailing boatyard back on even keel', The Scotsman 3 June 1991), Headed Note Paper (1 sheet), Flyer for Eyemouth Museum (1 sheet), Inventory of plant at Eyemouth Boat Building Co Ltd (3 sheets). | 1/1994 | Item Level | |
Manuscripts | MS 744/210/4 | Summary of manuscript contents, Fraserburgh Harbour boatyards Annotated map (1.4cm = 10m, A4) based on OS map General Notes and Site Plan Description (1 sheet) Signed: 'GJ Douglas (RCAHMS)' | 2/1991 | Item Level | |
Manuscripts | MS 744/210/5 | Summary of manuscript contents, James Noble Ltd Boatbuilding Yard, Balaclava Quay Fraserburgh Drawings: Annotated Site Plan with item list (1:2500, A4, pencil and ink on film) based on OS map Other material: OS map extracts 1:2500 (1964 & 1976) Working photographs: C 62418/CN, C 62419/CN; C 62416/0-2, C 62417/3-5 (contact print, caption description) Signed: 'G J Douglas (RCAHMS)' | 20/2/1991 | Item Level | |
Manuscripts | MS 744/210/6 | Summary of manuscript contents, Wilson Nobles Boatbuilding Yard, Fraserburgh Other material: OS 1:2500 map (1964 & 1974, 1 sheet) Working photographs: C 62420/CN Miscellaneous: Annotated copy of photograph (copied from 'From herring to Seine net fishing on the East Coast of Scotland', Sutherland I, 1989) Signed: 'GJ Douglas (RCAHMS)' | 20/2/1991 | Item Level | |
Manuscripts | MS 744/210/7 | Summary of manuscript contents, McDuff Shipyard Ltd, McDuff, Banffshire Other material: OS 1:2500 (1978) Working photographs:D/04330/20/CN, D/04331/11-12/CN, D/O4332/17/CN; D98673-98685/PO/CN Miscellaneous: Handwritten note on boat yard (1 sheet): Headed Note Paper (1 sheet) Signed: 'GJ Douglas (RCAHMS)' | 1990 | Item Level | |
Manuscripts | MS 744/210/23 | Summary of manuscript contents, Invergordon Boat Yard, Harbour, Invergordon Drawings: Site Plan with item list (1:1250, A4, ink and pencil on film, sheet 1 of 2) based on OS 1:2500 map; Annotated Boiler and Steam Details (1:20, A4 pencil on film, sheet 2 of 2) Other Material: OS 1:2500 map (1973); General Notes and Site Plan Description (1 sheet) Working photographs: B 13483/CN/19-24; B 13488/0-7 and C 62449/8-15 (contact prints, caption description, 1 duplicate) Miscellaneous: Daily Time Sheet; Flyer for JP Knight (Offshore) Ltd Signed: 'GJ Douglas (RCAHMS)' | 9/1991 | Item Level | |
Manuscripts | MS 744/210/15 | Summary of manuscript contents, Herd & Mackenzie Boat Builders & Repairers, Commercial Road, Buckie, Banffshire Other Material: OS map extract 6-inch map (1867, sheet II) OS map extracts 25-inch maps Banffshire (1902 & 1928, sheet II.6; two A2 sheets, two A4 sheets); OS 1:2500 (1965, 2 sheets, 1 enlargement) Working photographs: D/04436/1, 4-5/CN Miscellaneous: Promotional sheet of boatyard with AP photograph and sketch plan of yard and a brief description of yard fascilities; Copy of correspondance regarding survey arrangements (19 Okt 1990); Extracts of Mill Machinery Price List with engraved picture of mill machine (3 sheets Signed: 'GJ Douglas (RCAHMS)' | 2/1991 | Item Level | |
Manuscripts | MS 744/210/21 | Summary of manuscript contents, Slipway, Harbour Quay, Wick, Caithness Drawings: Annotated Site Plan (A4, pencil and ink, sheet 2 of 7); Itemised Main Haulage Winch Details (Not to scale, A3, pencil and ink, sheet 3 of 7); Itemised Main Slipway Haulage Cable Pully and Guide Rolls Punth (Not to scale, A3, pencil and ink, sheet 4 of 7); Itemised Carriage Details (Not to scale, A3, pencil and ink, sheet 5 of 7); Itemised Side-slip winch, Shaft and Chain Details (Not to scale, A3, pencil and ink, sheet 6 of 7); Annotated Keel Blocks (Not to scale, A4, pencil, sheet 7 of 7) Other Material: Itemised Site Plan (1:1250, A4, mapextract on film, sheet 1 of 7); Site Report (1 sheet, handwritten, sheet 1 of 3); Item Site Plan List (1 sheet, handwritten, sheet 2 of 3); Index for site sketches/drawings (1 sheet, handwritten, sheet 3 of 3); OS 1:2500 map (1972) Working photographs: C 08595/CN; C 08593/18-19/CN; C/08594/17-23 (contact prints, caption description); C 08596/1-5; D 04251/6-10; D 04252/11-15; D 04324/16-20; D 04325/21-24 (contact prints, caption description) Miscellaneous: Headed Note Paper; Letter of correspondance regarding survey arrangements at yard (21 May 1992) Signed: 'GJ Douglas (RCAHMS)' | 2/1991 | Item Level | |
Manuscripts | MS 744/210/16 | Summary of manuscript contents, Jones Buckie Shipyard, Blantyre Terrace, Buckie, Banffshire Other Material: OS map extract 6-inch map Banffshire (1867, sheet II); OS map extracts 25-inch map Banffshire (1902 & 1928, sheet II.6); OS map 1:2500 (1965, 2 sheets, 1 enlargement) Working Photographs: D 04248/2-3/CN; D 04249/14-19 (contact prints) Miscellaneous: Folder with product specification, aerial photograph, description and site plan of yard; Businesscard Signed: 'GJ Douglas (RCAHMS)' | 10/1990 | Item Level | |
Manuscripts | MS 744/210/25 | Summary of manuscript contents, Mallaig Boatbuilding & Engineering Co Ltd, Harbour Slipways, Mallaig Other Material: OS 1:2500 map (1972); General Notes (1 sheet, handwritten) Working photographs: D 04245/CN/5-6 Miscellaneous: Businesscard Signed: 'GJ Douglas' | 10/1990 | Item Level |
