Edinburgh To Hawick Branch Railway, Fountainhall To Stow Section
Railway (19th Century)
Site Name Edinburgh To Hawick Branch Railway, Fountainhall To Stow Section
Classification Railway (19th Century)
Alternative Name(s) The Waverley Line; Gala Water
Canmore ID 283817
Site Number NT44NW 33
NGR NT 44416 47537
Datum OSGB36 - NGR
Permalink http://canmore.org.uk/site/283817
- Council Scottish Borders, The
- Parish Stow
- Former Region Borders
- Former District Ettrick And Lauderdale
- Former County Midlothian
NT44NW 33.00 from 42546 49999 to 44999 45210
See also NT44NE 22
NT44NW 33.01 NT 42728 49793 Railway Station
NT44NW 33.02 NT 42605 49932 Road Bridge
NT44NW 33.03 NT 44277 48005 Railway Bridge
NT44NW 33.04 NT 44167 45891 Railway Bridge
NT44NW 33.05 NT 44318 46697 Railway Bridge
NT44NW 33.06 NT 42992 49534 Railway Bridge
NT44NW 33.07 NT 44399 47607 Railway Bridge
NT44NW 33.08 NT 44371 46932 Railway Bridge
NT44NW 74 NT 43186 49337 Railway Bridge
NT44NW 75 NT 43449 49122 Railway Bridge
NT44NW 76 NT 43963 48779 Road Bridge
NT44NW 77 NT 44157 48374 Railway Bridge
NT44NW 78 NT 44308 47919 Railway Bridge
NT44NW 79 NT 44169 46022 Ralway Bridge
NT44NW 80 NT 44314 45577 Railway Bridge
Main line railway running from immediately N of Fountainhall Station (NT44NW 33.01) to about 1km NW of Stow station. With no intermediate stations, the railway crosses the Gala Water four times. Rock cutting at NT 44232 46284 which has been revtted with brick at two places.