Accessibility

Font Size

100% 150% 200%

Background Colour

Default Contrast
Close Reset

Arniston House

Country House (18th Century)

Site Name Arniston House

Classification Country House (18th Century)

Alternative Name(s) Arniston House Estate; Arniston Policies; Old Arniston House

Canmore ID 53271

Site Number NT35NW 18

NGR NT 32589 59467

Datum OSGB36 - NGR

Permalink http://canmore.org.uk/site/53271

Ordnance Survey licence number AC0000807262. All rights reserved.
Canmore Disclaimer. © Copyright and database right 2024.

Toggle Aerial | View on large map

Digital Images


First 100 images shown. See the Collections panel (below) for a link to all digital images.

Administrative Areas

  • Council Midlothian
  • Parish Borthwick
  • Former Region Lothian
  • Former District Midlothian
  • Former County Midlothian

Architecture Notes

NT35NW 18.00 32589 59467

NT35NW 18.01 33036 59476 Home Farm

NT35NW 18.02 33060 59516 Home Farm, Cottage (1, 2, 3, 4, 5 Home Farm Cottages)

NT35NW 18.03 32647 59487 Stables

NT35NW 18.04 32527 59109 Walled Garden

NT35NW 18.05 33516 59557 Kennels

NT35NW 18.06 32566 59223 Pillar

NT35NW 18.07 32659 59141 Urn

NT35NW 18.08 32660 59089 Footbridge

NT35NW 18.09 33395 59499 East gate-lodge and gates

NT35NW 18.10 32399 59185 Grotto

NT35NW 18.11 32772 58992 South Gate

NT35NW 18.12 32620 59431 Summerhouse

NT35NW 18.13 32616 59167 Footbridge

NT35NW 18.14 32678 59138 Stone Bench

NT35NW 18.15 32528 59174 Stream Ornament

NT35NW 18.16 32657 59067 Bridge

NT35NW 18.17 32393 59155 Rustic Bridge 1

NT35NW 18.18 32322 59115 Rustic Bridge 2

NT35NW 18.19 32274 59108 Rustic Bridge 3

NT35NW 18.20 32215 59077 Rustic Bridge 4

NT35NW 18.21 32155 54450 Rustic Bridge 6

NT35NW 18.22 32550 59189 Sunken Garden

NT35NW 18.23 32620 59059 Garden House

NT35NW 18.24 32473 59007 Ice House

NT35NW 18.25 31969 59326 West Lodge

NT35NW 18.27 32533 59491 Orangery

NT35NW 18.28 3259 5946 Sculptured Fragments

NT35NW 18.29 32529 59505 West Outbuilding

NT35NW 18.30 32665 59479 East Outbuilding

NT35NW 18.31 32566 59494 Western Pavilion

NT35NW 18.32 32619 59489 Eastern Pavilion

NT35NW 18.33 32595 59600 Ha Ha

NT35NW 18.34 32587 59418 Sundial

NT35NW 18.35 33052 59516 Home Farm, Cottage (1, 2, 3, 4, 5 Home Farm Cottages)

NT35NW 18.36 33044 59517 Home Farm, Cottage (1, 2, 3, 4, 5 Home Farm Cottages)

NT35NW 18.37 33036 59517 Home Farm, Cottage (1, 2, 3, 4, 5 Home Farm Cottages)

NT35NW 18.38 33028 59518 Home Farm, Cottage (1, 2, 3, 4, 5 Home Farm Cottages)

NT35NW 18.39 33019 59519 Home Farm, Cottage (1, 2, 3, 4, 5 Home Farm Cottages)

NT35NW 14 32771 58897 South gate-lodge

NT35NW 15 32446 59465 Garden Ornament

NT35NW 81 32751 58906 Bridge over Purvies Hill Burn

NT35NE 32 35110 59615 Castlelaw gate-lodge, gates

NT36SW 81 33350 60313 Arniston Mains

NT36SW 82 33667 61215 North gate-lodge

NT36SW 83 33128 61163 Rustic Bridge 5

NMRS REFERENCE:

Owner: Dundas Bekker family. (Miss Dundas; Law agent: Mr J Pitman, J & F Anderson, W.S., Edinburgh)

Architect: William Adam, 1726-53

Plaster work - Joseph Enzer

Plans:

Dick Peddie & MacKay, Edinburgh alts

Attic 2, Bin 10, Bag 2 Dick Peddie, McKay & Jamieson 1948

Dick Peddie & McKay, Edinburgh measured drawings

Attic 2, Bin 10, Bag 2 Stanoslaw Tyrowicz 1946

Dick Peddie & McKay, Edinburgh survey

attic 2, Bin 10, Bag 2 J W & J Laird

219 St Vincent St 1923

Measured drawing notes by S Tyrowicz - manuscripts

EXTERNAL REFERENCE:

Arniston House Archives - plans by William and John & Robert Adam (ref Arnison and the Country Seat)

National Library - Country Life, August 15, 1925 - illus. article

National Library - Scots Magazine Sept 1807 - engraving. P Naysmith

Public Library - Scots Magazine January 1811 - 1 engraving of Arniston Bridge

Scottish Record Office:

Drawings are ready for Mr Dundas.

Letter from William Adam, architect, to Sr John Clerk.

1726

GD 18/4729/2

View of Arniston from the North.

Print of a pen and ink sketch included in a scrapbook.

1896-1913

GD 81/17/132

Activities

Photographic Survey (1946)

Photographs of Arniston House, Midlothian, by the National Buildings Record Scottish Council in 1946, together with drawings of the house.

Photographic Survey (1954)

Photographic survey by the Scottish National Buildings Record in 1954.

Photographic Survey (1958)

Photographic survey of the drawing and dining room ceiling by the Scottish National Buildings Record in 1958.

References

MyCanmore Image Contributions


Contribute an Image

MyCanmore Text Contributions