Accessibility

Font Size

100% 150% 200%

Background Colour

Default Contrast
Close Reset

Arniston House, Garden, Garden Urn

Garden Ornament (Period Unassigned)

Site Name Arniston House, Garden, Garden Urn

Classification Garden Ornament (Period Unassigned)

Alternative Name(s) Arniston Policies; Garden Ornament

Canmore ID 53268

Site Number NT35NW 15

NGR NT 32446 59465

Datum OSGB36 - NGR

Permalink http://canmore.org.uk/site/53268

Ordnance Survey licence number AC0000807262. All rights reserved.
Canmore Disclaimer. © Copyright and database right 2024.

Toggle Aerial | View on large map

Digital Images

Administrative Areas

  • Council Midlothian
  • Parish Borthwick
  • Former Region Lothian
  • Former District Midlothian
  • Former County Midlothian

Architecture Notes

NT35NW 18.00 3259 5946 Arniston House

NT35NW 18.01 33036 59476 Home Farm

NT35NW 18.02 33080 59517 Home Farm, cottages

NT35NW 18.03 32519 59507 Stables

NT35NW 18.04 32527 59109 Walled Garden

NT35NW 18.05 33516 59557 Kennels

NT35NW 18.06 32566 59223 Pillar

NT35NW 18.07 326 591 Urn

NT35NW 18.08 32660 59089 Footbridge

NT35NW 18.09 33395 59499 East gate-lodge and gates

NT35NW 18.10 32399 59185 Grotto

NT35NW 18.11 32772 58992 South Gate

NT35NW 18.12 32620 59431 Summerhouse

NT35NW 18.13 32616 59167 Footbridge

NT35NW 18.14 326 591 Stone Bench

NT35NW 18.15 325 591 Stream Ornament

NT35NW 18.16 32657 59067 Bridge

NT35NW 18.17 32393 59155 Rustic Bridge 1

NT35NW 18.18 32322 59115 Rustic Bridge 2

NT35NW 18.19 32274 59108 Rustic Bridge 3

NT35NW 18.20 32215 59077 Rustic Bridge 4

NT35NW 18.21 32155 54450 Rustic Bridge 6

NT35NW 18.22 32550 59189 Sunken Garden

NT35NW 15.00 3244 5946 Garden Ornament

NT35NW 14.00 3277 5888 South gate-lodge

NT35NW 32.00 35110 59615 Castlelaw gate-lodge, gates

NT36SW 81.00 33350 60313 Arniston Mains

NT36SW 82.00 33667 61215 North gate-lodge

NT36SW 83.00 33128 61163 Rustic Bridge 5

References

MyCanmore Image Contributions


Contribute an Image

MyCanmore Text Contributions