Accessibility

Font Size

100% 150% 200%

Background Colour

Default Contrast
Close Reset

Ballimore

Inscribed Rock (Modern)

Site Name Ballimore

Classification Inscribed Rock (Modern)

Canmore ID 304892

Site Number NN02NW 49

NGR NN 04963 25002

Datum OSGB36 - NGR

Permalink http://canmore.org.uk/site/304892

Ordnance Survey licence number AC0000807262. All rights reserved.
Canmore Disclaimer. © Copyright and database right 2024.

Toggle Aerial | View on large map

Administrative Areas

  • Council Argyll And Bute
  • Parish Glenorchy And Inishail (Argyll And Bute)
  • Former Region Strathclyde
  • Former District Argyll And Bute
  • Former County Argyll

Activities

Field Visit (2009)

NN 04963 25002 At the E of the track to Ballimore a roughly square-shaped rock has a central ‘cup’ 38 x 16mm deep surrounded by a 56mm diameter ring. The ring appears to be have been engraved with a metal tool and has little similarity to prehistoric rock art.

George Currie

Field Visit (December 2021)

A pre-afforestation walkover survey was conducted over two parcels of land near Kilchrenan, in December 2020. During the walkover 82 sites of archaeological or historical interested were recorded within or adjacent to the boundaries of the two areas. The sites comprised banks, enclosures and walls; structures and more ephemeral possible structures; farmsteads and kilns; areas of rig cultivation (more were observed on the aerial photographs than during the survey); quarries; a shooting hide; a walker’s cairn; and tracks.

NN 06377 25197 Site 1. Kiln barn (Canmore ID: 193605)

NN 06228 25387 Site 2. Hut(s), Kiln, Rig and Furrow (medieval: Canmore ID: 193604)

NN 05792 25656 Site 3. Field Boundary, rig and furrow (medieval: Canmore ID: 193523

NN 05628 25749 Site 4. Burnt mound (Canmore ID: 193518) NN 05275 25600 Site 5. Head dyke, hut, lazy beds (Canmore

ID: 193483)

NN 05155 25022 Site 6. Burnt mound (Canmore ID: 193624) NN 05094 25059 Site 7. Field Boundary, Hut (Canmore ID:

193625)

NN 04970 25005 Site 8. Inscribed rock (Canmore ID: 304892)

NN 04370 23992 Site 9 Cairnfield, hut (Canmore ID: 199654)

NN 04623 23845 Site 10. Building (Canmore ID: 199656)

NN 04544 23873 Site 11. Huts (Canmore ID: 199655)

NN 04158 23876 Site 12. Huts, small cairns, buildings

NN 04726 23488 Site 13. Huts, Rig and Furrow (medieval)

NN 04379 23332 Site 14. Farmstead (possible; Canmore ID:

199668)

NN 03754 23016 Site 15. Farmstead, Limekiln (Canmore ID:

199753)

NN 03844 22933 Site 16. Limekiln

NN 05799 25582 Site 17. Rig

NN 05783 25640 Site 18. Wall (Canmore ID: 193523)

NN 05710 25662 Site 19. Quarry

NN 05699 25662 Site 20. Bank

NN 05595 25586 Site 21. Quarries

NN 05594 25606 Site 22. Quarry

NN 05630 25713 Site 23. Wall

NN 05577 25712 Site 24. Bank

NN 05549 25741 Site 25. Enclosure

NN 05504 25740 Site 26. Track

NN 05402 25669 Site 27. Bank

NN 05219 25354 Site 28. Wall

NN 05199 25301 Site 29. Wall

NN 05245 25214 Site 30. Bank

NN 05014 25079 Site 31. Quarry

NN 05099 25143 Site 32. Structure, possible

NN 05084 25147 Site 33. Structure, possible

NN 04893 24927 Site 34. Bank

NN 04995 24917 Site 35. Enclosure

NN 05707 25076 Site 36. Structure, possible

NN 04769 24769 Site 37. Wall

NN 04563 24648 Site 38. Wall

NN 04460 24107 Site 39. Cairn

NN 04242 24075 Site 40. Structure, possible

NN 04518 23881 Site 41. Structure, possible (Canmore ID:

199652)

NN 03906 22508 Site 42. Bank

NN 03915 22420 Site 43. Quarry

NN 04059 22184 Site 44. Enclosure

NN 06023 25471 Site 45. Rig

NN 06023 25471 Site 46. Enclosure

NN 06029 25450 Site 47. Enclosure

NN 06241 25530 Site 48. Enclosure

NN 06378 25499 Site 49. Improved ground

NN 06507 25555 Site 50. Peat hag

NN 06865 25422 Site 51. Bank

NN 06918 25304 Site 52. Cairn/hide (Canmore ID: 346999)

NN 06884 25213 Site 53. Wall

NN 06588 25220 Site 54. Structure/platform

NN 06601 25222 Site 55. Structure, possible

NN 06590 25159 Site 56. Structure, possible

NN 06500 25115 Site 57. Bank

NN 06417 25258 Site 58. Enclosure

NN 06360 25279 Site 59. Structure

NN 06263 25289 Site 60. Possible corn kiln

NN 06240 25259 Site 61. Rig

NN 06184 25451 Site 62. Structure

NN 06174 25440 Site 63. Structure, possible

NN 06123 25377 Site 64. Rig

NN 04330 23661 Site 65. Structure, possible

NN 04362 23740 Site 66. Structure

NN 04379 23768 Site 67. Structure

NN 04243 23505 Site 68. Structure

NN 04236 23366 Site 69. Structure, possible

NN 04245 23343 Site 70. Structure

NN 04283 23381 Site 71. Structure, possible

NN 04280 23315 Site 72. Structure, possible

NN 04022 22947 Site 73. Bank

NN 03950 22920 Site 74. Enclosure

NN 03847 22924 Site 75. Kiln

NN 03825 22932 Site 76. Possible wall

NN 03779 22977 Site 77. Bank

NN 03802 22992 Site 78. Structure

NN 03787 22993 Site 79. Structure

NN 03779 22995 Site 80. Structure

NN 04065 22857 Site 81. Bank

NN 04284 22754 Site 82. Track

Funder: Tilhill Forestry Ltd

References

MyCanmore Image Contributions


Contribute an Image

MyCanmore Text Contributions