Accessibility

Font Size

100% 150% 200%

Background Colour

Default Contrast
Close Reset

Architecture Notes

Event ID 816921

Category Descriptive Accounts

Type Architecture Notes

Permalink http://canmore.org.uk/event/816921

NO54NE 26.00 56720 49762

NO54NE 26.01 56755 49735 Walled Garden

NO54NE 26.02 56938 49927 East Gates

NO54NE 26.03 56696 49717 Dovecot

NO54NE 26.04 56690 49750 Sundial

NO54NE 26.06 56711 49836 Home Farm

NO54NE 26.07 56722 49853 Home Farm, Horsemill

NO54NE 26.08 56726 49819 Home Farm, Cartshed

NO54NE 26.09 56738 49819 Home Farm, Cottage

NO55SE 22 56430 55038 West Gates

People and Organisations

References