Accessibility

Font Size

100% 150% 200%

Background Colour

Default Contrast
Close Reset

Architecture Notes

Event ID 643344

Category Descriptive Accounts

Type Architecture Notes

Permalink http://canmore.org.uk/event/643344

HY45SE 27.00 48890 51536

HY45SE 27.01 48821 51565 Threshing Barn Range

HY45SE 27.02 48752 51478 Dovecot

HY45SE 27.03 48998 51290 Windmill

HY45SE 27.04 48881 51528 Well

HY45SE 27.05 48874 51547 Bothy and Dairy

HY45SE 27.06 48892 51549 Smithy

HY45SE 27.07 48891 51559 Joiners' Workshop

HY45SE 27.08 c 488 515 Stallion House

HY45SE 27.09 48800 51563 Horsemill

HY45SE 27.10 48759 51566 Kiln

HY45SE 27.11 48764 51554 West Barn

HY45SE 27.12 48788 51573 Miller's House

HY45SE 27.13 c 488 515 Bothy

HY45SE 27.14 c 488 515 Byre

HY45SE 27.15 c 488 515 Cow Byre

HY45SE 27.16 48767 51510 Stackyard

See also:

HY45SE 66.00 Holland House

A well-built covered horse-gang, a circular structure with a conical flagstone roof. The machinery has been removed.

A Ritchie 1985; A Ritchie 1996.

People and Organisations

References