Accessibility

Font Size

100% 150% 200%

Background Colour

Default Contrast
Close Reset

Field Visit

Date 21 April 2009

Event ID 585076

Category Recording

Type Field Visit

Permalink http://canmore.org.uk/event/585076

There are at least 59 charcoal burning platforms in Barmore Wood, overlooking Loch Fad to the SE. The platforms are generally as described by the Ordnance Survey. The following NGRs were derived from a hand-held GPS, by A Hannah, Glenmore.

NS 0666 6060; NS 0666 6064; NS 0667 6070; NS 0671 6064; NS 0673 6056; NS 0674 6072;

NS 0676 6061; NS 0679 6066; NS 0680 6075; NS 0683 6065; NS 0684 6069; NS 0685 6084;

NS 0686 6075; NS 0689 6079; NS 0691 6076; NS 0694 6084; NS 0696 6096; NS 0698 6092;

NS 0698 6089; NS 0699 6083; NS 0700 6102; NS 0703 6107; NS 0703 6118; NS 0705 6127;

NS 0707 6107; NS 0707 6114; NS 0709 6100; NS 0710 6120; NS 0714 6103; NS 0712 6133;

NS 0714 6136; NS 0716 6114; NS 0717 6097; NS 0718 6123; NS 0719 6125; NS 0719 6140;

NS 0720 6103; NS 0720 6129; NS 0721 6131; NS 0722 6150; NS 0723 6154; NS 0723 6145;

NS 0724 6107; NS 0725 6136; NS 0726 6114; NS 0727 6146; NS 0728 6142; NS 0728 6129;

NS 0728 6119; NS 0730 6155; NS 0730 6143; NS 0731 6149; NS 0733 6143; NS 0733 6127;

NS 0734 6139; NS 0734 6153; NS 0738 6159; NS 0739 6153; NS 0741 6149;

Visited by RCAHMS (AGCH, JH) 21 April 2009.

People and Organisations

References