Field Visit
Date 15 May 1995
Event ID 1112610
Category Recording
Type Field Visit
Permalink http://canmore.org.uk/event/1112610
NN50SE 24.00 561 019
See also NN50SE 17-19, 21, 36-8, 43-57, 63-4, 66 and 68-9.
NN50SE 24.01 5619 0189 Cup-markings
NN50SE 24.02 5621 0196 Cup-marking
NN50SE 24.03 5624 0194 Cup and ring-markings
NN50SE 24.04 5624 0194 Cup and ring-markings
NN50SE 24.05 5623 0200 Cup-marking
NN50SE 24.06 5622 0191 Cup and ring-markings
NN50SE 24.07 5619 0197 Cup-markings
NN50SE 24.08 5623 0207 Cup-markings
NN50SE 24.09 5627 0202 Cup and ring-markings
NN50SE 24.10 5623 0194 Cup and ring-markings
As a result of a small survey carried out by the RCAHMS during May 1995 using electronic measuring equipment, several of the cup and ring marked rocks were located to the NGR more accurately, whilst some others could not be located on the date of visit.
Visited by RCAHMS (JS & DE) 15 May 1995