National Survey Programmes
551 1/4
Description National Survey Programmes
Collection RCAHMS
Catalogue Number 551 1/4
Category All Other
Permalink http://canmore.org.uk/collection/1180777
Description National Survey Programmes
Collection RCAHMS
Catalogue Number 551 1/4
Category All Other
Permalink http://canmore.org.uk/collection/1180777
Collection Level (551 1) RCAHMS
> Group Level (551 1/4) National Survey Programmes
Preview | Category | Catalogue Number | Title | Date | Level |
---|---|---|---|---|---|
Photographs and Off-line Digital Images | IN 4729 | Cairns viewed from NW with cairn NM39NW 3 in background. | 5/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 4730 | General view of raised beach at harris from WNW. | 5/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 4731 | General view of Harris Bay and raised beach on which cairns are situated, from SE. | 5/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 6283 | View of sites. | 6/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 6284 | View of sites and a hiding Stratford Halliday. | 6/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 4703 | Shieling mound (probable), view from the NW: Hugh's Brae, Harris, Rum. Peter Corser in shot. | 6/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 4704 | View from SW. | 6/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 4707 | General view of hillside on which huts and wall occur. | 5/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 6285 | General view of eastern wall at the top of the the deer trap at Ard Nev. | 5/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 4706 | Upper part of the E wall of the deer trap. | 6/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 4686 | Lazy-bedding cultivation on the E flank. | 6/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 4687 | General view of township on the raised beach, from the north. | 6/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 4690 | General view of the north-east part of the township of Harris (2), Rum. | 6/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 4692 | General view of buildings 2,3,4 and 5 at Harris (2), Rum. | 6/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 4694 | Building 1 at Harris (2), Rum. | 6/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 4696 | General view of the upper township (Harris 2) from the west. | 6/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 4697 | Cultivation rigs overriding building 8 at Harris (2), Rum. | 6/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 4698 | Cultivation rigs overriding building 8 at Harris (2), Rum. | 6/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 4701 | Detail of entrance through end wall of building 2, from outside. | 6/1983 | Item Level | |
Prints and Drawings | IND 286/1 P | Sketch plan of the township at, showing numbered buildings, Harris (2). Not for reproduction. | 6/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 4691 | General view of buildings 2,3,4 and 5 at Harris (2), Rum. | 6/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 4699 | Cultivation rigs overriding wall of building 8. | 6/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 4702 | Detail of entrance through end wall of building 2, from inside | 6/1983 | Item Level | |
Photographs and Off-line Digital Images | IN 4700 | General view of cultivation rigs overriding building 8. | 6/1983 | Item Level |
© Historic Environment Scotland. Scottish Charity No. SC045925