Accessibility

Font Size

100% 150% 200%

Background Colour

Default Contrast
Close Reset

Dundas Castle, Chapel Acre

House (Period Unassigned)

Site Name Dundas Castle, Chapel Acre

Classification House (Period Unassigned)

Alternative Name(s) Dundas Castle Policies

Canmore ID 50597

Site Number NT17NW 55

NGR NT 1162 7677

Datum OSGB36 - NGR

Permalink http://canmore.org.uk/site/50597

Ordnance Survey licence number AC0000807262. All rights reserved.
Canmore Disclaimer. © Copyright and database right 2024.

Toggle Aerial | View on large map

Digital Images

Administrative Areas

  • Council Edinburgh, City Of
  • Parish Dalmeny
  • Former Region Lothian
  • Former District City Of Edinburgh
  • Former County West Lothian

Archaeology Notes

NT17NW 55 1162 7672 Chapel Acre, house

NT17NW 6.00 11835 76714 Dundas Castle

NT17NW 6.01 1166 7683 Works; Stables (Possible)

NT17NW 6.02 11853 76024 Boathouse

NT17NW 6.03 11875 76697 Fountain and Sundial

NT17NW 6.04 11240 76978 Castle Grove

NT17NW 6.05 11177 76987 Brown Acre

NT17NW 6.06 11171 76988 Lilac Cottage

NT17NW 6.07 11164 76989 Rose Acre

NT17NW 6 and NT17NW 08 11159 76990 Dundas Main

NT17NW 6.09 11728 76836 Blue Acre

NT17NW 6.10 12559 75676 South Lodge

NT17NW 6.11 12041 75829 Dundas Loch Bridge

NT17NW 7.00 1161 7678 Chapel Acre

NT17NW 22 11482 76768 Dovecot

NT17NW 51 12896 77004 North gate-lodge

NT17NW 52 11543 76346 Icehouse

NT17NW 53 11461 76400 Walled garden

NT17NW 54 11332 76439 Castleloch

References

MyCanmore Image Contributions


Contribute an Image

MyCanmore Text Contributions